Sign up to stay up to date on the Western Branch High School Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
3409 Kenley Court 4 2.1 2,954 $589,000 $199
3517 Newport Drive N/A N/A N/A $10,000 Unknown
2641 Meadows Landing 3 2.1 1,320 $265,000 $200
1605 Emberhill Court 4 2 1,789 $380,000 $212
3450 Cricket Hollow Lane 3 2 1,596 $290,000 $181
4552 Miarfield Arcade 5 3.1 3,400 $649,900 $191
5047 Annapolis Drive 4 2 2,335 $554,679 $237
5007 Annapolis Drive 6 3 2,916 $568,900 $195
1812 Rollis Road 3 2 1,207 $335,000 $277
.29ac Coffman Boulevard N/A N/A N/A $24,900 Unknown
4409 Liam Close 5 4 3,750 $699,900 $186
3020 Taylor Road 2 2 1,346 $285,000 $211
2513 Drum Creek Road 4 2.1 2,084 $450,000 $215
3101 Firefly Court 4 2.1 2,500 $540,000 $216
2901 Taylor Road 4 3 2,100 $462,800 $220
2821 Meadow Wood Drive W 3 2 1,908 $391,999 $205
4336 Oneford Place 2 2 1,274 $265,000 $208
4742 Brians Way 6 3 3,597 $599,900 $166
2913 Radcliffe Lane N 3 2.1 1,628 $285,000 $175
3149 Biscayne Drive 3 2 1,500 $365,000 $243
3715 Breeze Port Arch 4 2.1 1,880 $302,900 $161
4731 Mahogany Run 4 3 2,880 $499,389 $173
3708 Radford Circle 2 1.1 1,178 $220,000 $186
3009 Prince Of Wales Court 5 2.1 2,825 $547,900 $193
1200 W Way Court 4 2.1 2,103 $464,900 $221
3912 Starboard Road 4 2 1,323 $305,000 $230
3000 Stratford Drive 4 3 2,631 $525,000 $199
4141 Airline Boulevard 4 2 1,421 $325,000 $228
1868 S Ames Circle 5 2.1 3,100 $567,311 $183
5225 Lombard Street 3 2.1 1,657 $355,000 $214
3925 Spring Meadow Crescent 4 2.1 2,400 $419,900 $174
4260 White Cap Crest 3 2.1 1,780 $350,000 $196
3032 Brittany Way 5 3.1 4,300 $609,900 $141
2210 Sanibel Lane 4 2.1 2,518 $563,900 $223
3309 Taylor Court 4 2.1 2,293 $445,000 $194
4700 Elizabeth Harbor Drive N/A N/A N/A $170,000 Unknown
3000 Golden Hind Road 4 2.1 2,532 $575,000 $227
4012 Maple Drive 3 1 1,300 $298,800 $229
2953 Tyre Neck Road 5 4 2,800 $580,000 $207
1725 Swan Lake Crescent 4 3.1 4,395 $744,900 $169
1804 Rowlock Road 3 1.1 1,420 $243,000 $171
3916 Port Road 3 2 1,800 $329,300 $182
4307 Oneford Place 3 2.1 1,952 $315,000 $161
2305 Dock Landing Road 3 1.1 1,672 $359,900 $215
1501 Pine Grove Lane 4 2.1 3,342 $585,000 $175
4639 Captain Carter Circle 4 3.1 2,086 $440,000 $210
3228 Duquesne Drive 4 2.1 2,823 $520,000 $184
3105 Lantern Place Unit 47 4 2.1 2,653 $499,999 $188
4612 Leeward Drive 4 2.1 2,330 $435,000 $186
2100 Old Gum Road 3 1.1 1,417 $319,500 $225
Average: 3.8 2.3 2,340 $439,931 $202
Viewing 1 - 50 of 125
Viewing 1 - 50 of 125
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2132 Christopher Drive 4 2 1,800 $479,900 $266
3013 Voyager Court 4 2.1 2,386 $385,000 $161
3341 Brandywine Drive 3 1.1 1,462 $280,000 $191
2235 Sanibel Lane 4 2.1 2,468 $561,275 $227
1809 Spar Street 3 2 1,248 $290,000 $232
2860 E Point Drive 4 2 1,873 $389,900 $208
3520 Calverton Way 4 2.1 2,456 $505,000 $205
3905 Starboard Road 4 2 1,400 $305,000 $217
3133 Bomar Drive 3 1.1 1,040 $280,000 $269
4512 Browning Circle 5 3 2,474 $475,000 $191
3917 Point Elizabeth Drive 3 2 1,787 $399,900 $223
3737 Whitechapel Arch 3 2.1 1,451 $275,000 $189
3212 Tyre Neck Road 4 3 2,398 $489,000 $203
4613 Hunting Wood Road 4 2.1 1,786 $358,500 $200
1620 Sandy Pines Way 3 2.1 1,622 $355,000 $218
601 Trumpet Road 3 1.1 1,400 $349,900 $249
4316 Taylor Road 3 1 1,040 $279,900 $269
4706 Mahogany Run 3 2.1 2,433 $495,831 $203
2100 Steiner Street 3 3.1 1,950 $390,000 $200
2206 Sanibel Lane 4 2.1 2,468 $563,900 $228
1213 Willow Lakes Court 5 3 2,293 $559,900 $244
2203 Jolliff Landing Parkway 4 2.1 2,518 $554,900 $220
2420 Taylorwood Boulevard 3 2 1,649 $360,000 $218
2401 Deerfield Crescent 3 2 1,467 $374,000 $254
4205 Schooner Trail 3 2 1,196 $307,500 $257
4022 River Breeze Circle 4 2.1 2,341 $344,900 $147
2501 Knox Court 5 3.1 2,518 $399,000 $158
2207 Jolliff Landing Parkway 4 2.1 2,454 $549,900 $224
4727 Mahogany Run 3 2.1 2,433 $495,591 $203
5009 Annapolis Drive 4 2 2,183 $499,900 $228
833 Colony Manor Road 3 1.1 1,458 $340,000 $233
5037 Annapolis Drive 4 2 2,335 $534,900 $229
4825 Phoenix Drive 3 2.1 1,632 $410,000 $251
2842 Baldwin Drive 2 2.1 1,314 $274,500 $208
2239 Sanibel Lane 4 2.1 2,454 $529,900 $215
5003 Annapolis Drive 4 2 2,335 $534,900 $229
4136 Riverside Drive 3 2.1 1,916 $354,335 $184
4733 Mahogany Run 3 2.1 2,433 $502,143 $206
2207 Captiva Lane 4 2 2,335 $534,900 $229
4239 Riverside Drive 3 2.1 1,916 $349,490 $182
4132 Riverside Drive 4 3.1 2,285 $387,164 $169
3216 Woodbaugh Drive 3 2 1,651 $350,000 $211
1.5ac Charlton Drive N/A N/A N/A $184,900 Unknown
4911 Charlton (& Land) Drive 3 1 1,891 $184,900 $97
3808 Rapid Run 4 3.1 2,285 $400,765 $175
4714 Mahogany Run 3 2.1 2,433 $502,705 $206
4712 Mahogany Run 3 3 2,344 $489,562 $208
4018 Woodland Drive 4 2.1 2,739 $549,000 $200
5015 Annapolis Drive 4 2 2,183 $499,900 $228
4209 Meander Way 3 2.1 1,765 $351,515 $199
Average: 3.6 2.2 2,103 $432,137 $211
Viewing 1 - 50 of 69
Viewing 1 - 50 of 69
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
4633 Charlton Court 3 1 960 $255,000 $265 10/3/24
3133 Biscayne Drive 3 2 1,600 $338,350 $211 10/2/24
3604 Point Elizabeth Drive 5 2.1 2,625 $500,000 $190 9/30/24
3015 Radcliffe Lane 3 1.1 1,221 $230,000 $188 9/30/24
4019 Lakeview Drive 4 2.1 2,469 $452,150 $183 9/30/24
3801 Rapid Run 3 2.1 1,765 $371,145 $210 9/30/24
3818 Rapid Run 3 2.1 1,916 $349,925 $182 9/30/24
4641 Captain Carter Circle 4 3.1 2,623 $580,000 $221 9/27/24
3609 Spar Court 3 2 1,300 $312,000 $240 9/27/24
4225 Terry Drive 4 2 2,073 $400,000 $192 9/27/24
2211 Jolliff Landing Parkway 4 2.1 2,468 $565,515 $229 9/27/24
3347 Golden Oaks Lane 3 1.1 1,206 $225,000 $186 9/26/24
4301 Colindale Road Unit 105 2 2 1,367 $223,000 $163 9/26/24
5600 Willow Lake Road 4 2.1 1,848 $500,000 $270 9/26/24
4032 Sunkist Road 3 1.1 1,636 $305,000 $186 9/26/24
5149 Lombard Street 3 2.1 1,870 $376,500 $201 9/26/24
2552 Drum Creek Road 3 2 1,543 $350,000 $226 9/25/24
4308 Hillingdon Bend Unit 305 2 2 1,300 $228,000 $175 9/25/24
3705 Point Elizabeth Drive 3 2.1 1,888 $420,000 $222 9/24/24
3820 Rapid Run 3 2.1 1,916 $365,165 $190 9/24/24
5111 Annapolis Drive 4 2 2,335 $597,103 $255 9/23/24
4303 Manchester Ln 3 2.1 1,508 $280,000 $185 9/20/24
3414 Clover Road E 2 2 874 $155,133 $177 9/20/24
1332 Goodman Street 4 2 1,600 $325,000 $203 9/19/24
1612 Tattinger Trail 4 2.1 2,459 $515,000 $209 9/18/24
.555AC Taylor Road N/A N/A N/A $131,500 Unknown 9/18/24
3241 Yellow Pine Crescent 2 1.1 1,020 $195,000 $191 9/18/24
2807 Baldwin Drive 3 3 1,314 $287,000 $218 9/17/24
3933 Colony Pointe Drive 4 2.1 3,651 $590,000 $161 9/17/24
4031 River Breeze Circle 4 2.1 1,913 $340,000 $177 9/16/24
3007 Big Bend Drive 4 2.1 1,702 $350,000 $205 9/16/24
4308 Hillingdon Bend Unit 102 2 2 1,300 $228,000 $175 9/13/24
3065 Tyre Neck Road 2 1 1,272 $285,000 $224 9/13/24
3925 Wedgewood Circle 3 2 1,482 $330,000 $222 9/12/24
3245 Bruin Drive 4 2.1 2,000 $395,000 $197 9/12/24
1817 Gwaltney Court 5 4.1 3,560 $690,000 $193 9/12/24
3816 Rapid Run 3 2.1 1,916 $358,250 $186 9/12/24
3117 Harvesttime Crescent 6 4 4,683 $700,000 $149 9/11/24
2956 Princess Anne Crescent 4 2.1 2,500 $475,000 $190 9/11/24
4705 Jardin Cove 4 2.1 2,700 $520,000 $192 9/11/24
3017 Duke Of York Court 4 2 1,950 $405,000 $207 9/11/24
3605 Whitechapel Arch 3 2.1 1,530 $270,000 $176 9/9/24
4620 Helensburgh Drive 3 2 1,752 $360,000 $205 9/6/24
1508 Wild Duck Crossing 5 3.1 3,434 $512,880 $149 9/6/24
3933 Schooner Trail 3 2.1 1,400 $175,000 $125 9/5/24
2233 N Bugle Drive 4 2 1,772 $350,000 $197 9/5/24
3129 Radcliffe Lane 3 1.1 1,408 $240,000 $170 9/5/24
2224 Sanibel Lane 4 2.1 2,194 $529,900 $241 9/5/24
2948 Tyre Neck Road 3 1.1 1,431 $350,000 $244 9/4/24
3528 Sugar Run Unit C 2 2 1,098 $215,000 $195 9/4/24
Average: 3.5 2.1 2,024 $395,170 $198
Viewing 1 - 50 of 327
Viewing 1 - 50 of 327