Sign up to stay up to date on the Suffolk Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
522 Battery Ave Avenue 2 1.1 1,038 $115,000 $110
110 Musket Circle 4 2.1 2,424 $489,000 $201
52 Ac. Indian Trail N/A N/A N/A $225,000 Unknown
MM James I Reserve At Cedar Point 3 2 1,922 $509,900 $265
245 Mccormick Drive 4 3.1 2,672 $537,350 $201
227 Pinner Street 5 4.2 4,850 $625,000 $128
5 +\~ Acres Manning Road N/A N/A N/A $85,000 Unknown
7009 Darby Court 3 2.1 1,659 $299,900 $180
1210 Brianna Lane 3 3.1 2,422 $484,900 $200
5024 Huntclub Chase Chase 4 2.1 1,558 $359,000 $230
301 Fulcher Street 3 2.1 1,740 $299,900 $172
2052 Indian Point Road 4 2.1 2,007 $440,000 $219
5093 Bennetts Pasture Road 3 2 1,708 $419,900 $245
1208 Brianna Lane 3 2.1 2,433 $499,900 $205
820 Kilby Avenue 3 1 1,182 $227,900 $192
140 Independence Court 4 2.1 3,060 $525,000 $171
6107 West Shallowford Court 5 4 4,200 $894,500 $212
807 Gittings Street 3 2 1,624 $260,000 $160
8749 Adams Drive 3 2.1 2,324 $529,900 $228
4500 Bennetts Pasture Road N/A N/A N/A $125,000 Unknown
206 Golden Sunset Lane 5 2.1 3,010 $534,900 $177
8205 Crittenden Road 4 3 2,729 $329,999 $120
154 Beacon Run Unit J3 3 2.1 1,738 $335,000 $192
114 Nansemond Pointe Drive 6 4 3,500 $599,000 $171
5333 Godwin Boulevard 2 2.1 1,416 $149,500 $105
6150 Trumpet Drive 5 2.1 3,034 $515,000 $169
1809 Woodland Road 3 2.1 1,850 $389,900 $210
4027 Michael Drive 4 2.1 3,383 $689,900 $203
4241 Pughsville Road 4 1 1,308 $72,000 $55
832 Mayflower Drive 3 1 1,216 $289,900 $238
212 Bank Street 4 2.1 2,240 $320,000 $142
100 Sandalwood Lane 5 3 2,505 $515,000 $205
2010 Laycock Lane Unit 101 3 2.1 1,808 $373,955 $206
613 Chisholm Lane 3 2 1,000 $195,000 $195
309 Linden Avenue 3 2 1,746 $259,999 $148
6415 Whaleyville Boulevard 3 2 1,944 $295,000 $151
1708 Union Pacific Way 3 2.1 1,604 $298,000 $185
5404 Pruden Boulevard 3 2 1,250 $359,900 $287
3056 Kempton Park Road 4 2.1 2,631 $466,900 $177
104 Nottingham Boulevard 3 2.1 2,005 $376,900 $187
208 Locust Street 3 2 1,607 $262,500 $163
1510 Union Pacific Way 2 2 1,359 $295,000 $217
2019 Queens Point Drive 3 2.1 1,918 $345,000 $179
319 Missouri Drive 2 1 1,060 $189,900 $179
1132 Marston Street 3 2.1 2,247 $423,775 $188
200 Seasons Circle Unit 205 3 2.1 2,100 $303,000 $144
100 Freedom Lane 5 3 2,888 $495,000 $171
135 Corcoran Lane 3 2.1 1,775 $416,380 $234
5161 Bennetts Pasture Road 3 2.1 2,170 $498,000 $229
7215 Corinth Chapel Road 4 3.1 2,400 $549,900 $229
Average: 3.7 2.4 4,803 $439,713 $198
Viewing 1 - 50 of 487
Viewing 1 - 50 of 487
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2025 Samuel Green Way 3 2.1 1,724 $334,430 $193
1141 Marston Street 3 2.1 2,247 $465,305 $207
1241 Worden Way 3 2.2 2,247 $431,340 $191
1007 Diamond Way Unit B 3 3 2,026 $437,870 $216
1007 Diamond Way Unit A 3 3 2,026 $452,160 $223
2023 Samuel Greene Way 3 2.2 1,724 $360,295 $208
1213 Worden Way 4 3.1 2,034 $394,055 $193
195 Peck Lane 3 3 1,842 $449,905 $244
1201 Capella Lane Unit D 3 3 2,026 $418,120 $206
2404 Pamlico Circle 3 2 1,145 $239,900 $209
1011 Paragon Way Unit B 3 3 2,026 $454,720 $224
2010 Laycock Lane Unit 100 4 3.1 2,080 $400,055 $192
201 Rockwood Place 4 2.1 2,002 $360,000 $179
2610 Riddick Drive 3 1.1 1,412 $124,000 $87
117 Zuella Court 5 4 3,333 $653,370 $196
312 S Main Street 6 2 3,000 $170,000 $56
1323 Manning Road 4 3 1,975 $380,000 $192
305 Tarn Court 4 2.1 2,480 $430,250 $173
4655 White Marsh Road 4 2.1 2,300 $459,900 $199
217 Pearl Street 3 2 1,600 $210,000 $131
102 Riparian Drive 3 2.1 2,185 $431,714 $197
208 Waterwood Way 3 2 2,039 $390,000 $191
1 acre Holland Road N/A N/A N/A $55,000 Unknown
109 Kingsdale Road 3 2 1,440 $215,000 $149
4640 White Marsh Road 4 2.1 2,516 $559,900 $222
1309 Cheriton Lane 2 2 1,050 $233,000 $221
3506 Ludlow Cove 4 2.1 3,025 $465,000 $153
200 Seasons Circle Unit 605 4 2.1 2,404 $320,000 $133
2200 Livingston Street 3 2.1 1,700 $300,000 $176
1011 Paragon Way Unit C 4 3 2,374 $476,530 $200
9137 S Quay Road 3 2 1,700 $300,000 $176
54 River Edge Drive 5 4.1 3,411 $801,800 $235
2601 Acadian Drive Unit A 3 2 2,026 $399,120 $196
2008 Laycock Lane Unit 102 4 3.1 2,081 $403,561 $193
218 Holladay Street 4 2.1 1,900 $325,000 $171
815 Garfield Avenue 3 2.1 1,486 $270,000 $181
116 Abbey Road 4 3 2,619 $569,900 $217
2027 Samuel Greene Way 3 2.1 1,724 $329,990 $191
106 Rochdale Lane 4 2.1 1,844 $359,000 $194
129 Norfleet Lane 3 2 1,502 $349,900 $232
113 Waterview Road 5 3.1 3,223 $685,000 $212
2933 Harbor Road 4 4 3,400 $830,000 $244
506 Shingle Creek Road 5 2.1 1,864 $299,900 $160
2725 N Nansemond Drive 3 2 1,300 $275,000 $211
111 Dana Drive 4 2 1,379 $340,000 $246
5240 Shoulders Hill Road 4 2 1,600 $373,000 $233
4400 Winona Trail 3 2 1,900 $475,000 $250
3808 Mockingbird Lane 3 2 2,385 $489,000 $205
2803 E Washington Street 4 2.1 1,934 $325,000 $168
208 Pond Drive 3 1 1,280 $260,000 $203
Average: 3.7 2.5 2,252 $417,253 $191
Viewing 1 - 50 of 357
Viewing 1 - 50 of 357
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
131 Wexford Drive E 2 1 1,396 $218,000 $156 9/22/23
109 N Secretariat Drive 5 4.1 3,109 $625,000 $201 9/21/23
219 Tracy Drive 4 2.1 2,044 $375,000 $183 9/21/23
207 Charlotte Avenue 4 2 1,361 $96,376 $70 9/21/23
125 Suffolk Meadows Boulevard 5 3.1 2,579 $396,500 $153 9/20/23
210 Baker Street 3 1 988 $100,000 $101 9/20/23
809 Garfield Avenue 3 2.1 1,566 $275,000 $175 9/20/23
33 Clara Court 3 2.1 1,576 $288,965 $183 9/20/23
1801 Mountainside Avenue 4 2.1 2,266 $394,900 $174 9/19/23
125 Mallard Drive 3 2 1,265 $259,999 $205 9/19/23
242 Veterans Court 3 2.1 1,618 $358,090 $221 9/19/23
1724 Whaleyville Boulevard 3 2 1,825 $350,000 $191 9/18/23
6223 Winthrope Drive 4 2.1 1,839 $405,000 $220 9/18/23
5440 Whaleyville Boulevard 2 1 688 $192,500 $279 9/18/23
251 Mccormick Drive 4 3 2,620 $516,700 $197 9/18/23
3045 Silver Charm Circle 3 2.1 2,240 $358,900 $160 9/15/23
3734 Pear Orchard Way 3 2.1 2,136 $340,000 $159 9/15/23
229 Baron Boulevard 4 3.1 2,335 $431,000 $184 9/15/23
3120 Cherry Hill Lane 4 2.1 2,659 $585,888 $220 9/15/23
3840 Jackson Road 4 2.1 2,000 $440,000 $220 9/15/23
304 Autumn Circle 4 2.1 3,100 $520,000 $167 9/15/23
1101 Acadian Drive Unit A 3 3 1,886 $400,175 $212 9/15/23
2370 Cherry Grove Road 4 2.1 2,051 $409,061 $199 9/15/23
1908 Hosier Road 2 1 960 $160,000 $166 9/15/23
1000 Opal Street Unit 102 3 2.1 1,308 $311,200 $237 9/15/23
7.67ac Manning Bridge Road N/A N/A N/A $80,000 Unknown 9/15/23
415 Jackson Street 2 2 1,340 $205,000 $152 9/15/23
190 Peck Lane 5 3 2,480 $406,770 $164 9/15/23
1339 Baltic Street 3 1.1 1,461 $207,000 $141 9/14/23
4002 Brookline Drive 4 2.1 2,450 $375,000 $153 9/14/23
3017 Livery Street Unit 177 3 2.1 1,767 $299,900 $169 9/14/23
6821 Burbage Landing Circle 4 2.1 2,314 $435,000 $187 9/14/23
4416 Clifton Street 3 2.1 1,534 $355,000 $231 9/14/23
1449 Lipton Circle 4 2.1 2,366 $375,000 $158 9/14/23
121 Warren Street 3 2 1,538 $355,000 $230 9/13/23
108 Bowman Drive 4 3 2,442 $450,000 $184 9/13/23
303 Carriage Court 4 2.1 2,273 $380,000 $167 9/13/23
3502 Fontwell Court 4 2.1 2,484 $440,000 $177 9/13/23
2021 Herons Pointe Lane 4 3.1 3,248 $555,500 $171 9/13/23
139 Preserve Way 5 3.1 3,350 $654,999 $195 9/13/23
196 Peck Lane 4 3.1 2,765 $458,209 $165 9/13/23
819 Lake Kilby Road 3 2 1,942 $458,500 $236 9/12/23
5380 Quaker Drive 4 3.1 2,800 $625,000 $223 9/12/23
6207 Fieldcrest Court 5 3.1 2,400 $399,999 $166 9/12/23
5033 Kelso Street 4 2.1 2,535 $342,500 $135 9/12/23
104 Stephens Court 4 2.1 2,480 $407,190 $164 9/12/23
1000 Opal Street Unit 105 3 2.1 1,530 $338,855 $221 9/12/23
6804 E Dickens Court 3 2.1 2,390 $444,000 $185 9/11/23
6236 Cambridge Drive 4 2.1 1,664 $285,750 $171 9/11/23
6173 Leafwood Road 3 1 1,505 $81,997 $54 9/11/23
Average: 3.6 2.2 2,186 $377,486 $181
Viewing 1 - 50 of 1094
Viewing 1 - 50 of 1094