Southampton High School, VA Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
Cedar Court N/A N/A N/A $69,500 Unknown
22544 Harvest Drive 4 3.1 2,814 $579,900 $206
25324 Guy Place Road 3 2 1,959 $399,000 $203
15346 Darden Street 2 1 1,783 $179,900 $100
22630 Main Street 5 3 3,130 $415,000 $132
B20 Cardinal Avenue N/A N/A N/A $25,000 Unknown
B19 Cardinal Avenue N/A N/A N/A $25,000 Unknown
B18 Cardinal Avenue N/A N/A N/A $25,000 Unknown
B17 Cardinal Avenue N/A N/A N/A $25,000 Unknown
17348 Sebrell Avenue 3 2 1,350 $249,900 $185
22358 Harvest Drive 3 2 2,032 $439,900 $216
2.36ac Millfield Road 4 2.1 2,166 $514,900 $237
16201 Cabin Pond Lane 3 2 2,000 $429,000 $214
22441 Homestead Lane 3 2 1,729 $299,000 $172
32103 Virginia Avenue 4 3 1,700 $299,900 $176
22077 Main Street 4 3 1,872 $349,000 $186
8391 Bell Avenue 3 2.1 2,663 $389,900 $146
27076 Dogwood Bend Road 3 1 1,078 $127,000 $117
27084 Dogwood Bend Road 3 1 1,078 $127,000 $117
26059 Glyndon Street 3 2 2,021 $348,000 $172
22242 Ball Park Road 4 2.1 2,613 $379,900 $145
21029 Drake Road 3 2 1,248 $315,000 $252
26470 Pine Haven 3 2 1,625 $346,000 $212
23325 Southampton Parkway 7 3.1 3,345 $479,900 $143
17478 Johnsons Mill Road 2 1 1,192 $175,000 $146
26224 Rochelle Street 5 3.1 2,291 $284,890 $124
13290 Corinth Road 4 3.1 2,964 $695,000 $234
9242 Doles Road 4 3 2,035 $414,500 $203
1 AC Warrique Road 3 2 1,350 $449,900 $333
33217 Pinecrest Drive 3 1.1 2,040 $300,000 $147
15235 Whitehead Road 3 2 2,381 $464,900 $195
22483 Harvest Drive 4 2.1 2,450 $489,900 $199
20261 Southampton Parkway N/A N/A N/A $100,000 Unknown
22374 Drewry Road 4 2 2,664 $170,000 $63
17380 Green Street Crescent N/A N/A N/A $25,000 Unknown
18449 Sedley Road 7 3 3,519 $600,000 $170
24581 Delaware Road 4 2 1,776 $382,500 $215
Lot 4 Pretlow Road N/A N/A N/A $39,900 Unknown
20242 Spring Branch Court 4 2.1 2,180 $395,000 $181
27085 Barretts Church Road 4 3 3,204 $655,000 $204
12522 Doles Road 3 2.1 2,642 $479,900 $181
19081 Rawlings Road 2 2 1,088 $200,000 $183
18153 Rosemont Road 3 2 1,919 $399,900 $208
22324 Linden Street 4 2 2,780 $199,900 $71
30429 Camp Parkway 3 2.1 2,628 $1,150,000 $437
26211 Hanging Tree Road 3 2 1,808 $369,900 $204
LOT 89 Maple Avenue N/A N/A N/A $20,000 Unknown
12068 Appleton Road 2 2 900 $189,000 $210
29029 Everett Street Unit 14 2 1 768 $140,000 $182
32164 S Main Street 4 3.1 2,754 $339,900 $123
Average: 3.4 2.1 2,013 $287,574 $199
Viewing 1 - 50 of 74
Viewing 1 - 50 of 74
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
26536 Dogwood Bend Road 3 2 2,015 $169,000 $83
Martin Drive N/A N/A N/A $90,000 Unknown
28016 Beale Road 3 1 912 $199,900 $219
31353 Millfield Road 2 2 1,082 $300,000 $277
6147 Proctors Bridge Road 3 2 1,786 $235,000 $131
32496 Pebble Brook Drive 3 2.1 1,894 $365,000 $192
26044 Colonial Street 3 1 1,186 $189,000 $159
19011 Indian Town Road 3 2 1,036 $114,900 $110
23768 Ridley Road 4 2 2,379 $274,999 $115
33400 Joyners Bridge Road 5 3 2,040 $239,900 $117
33420 Joyners Bridge Road 3 2 1,728 $279,900 $161
22290 Thomaston Road 4 2 3,276 $50,000 $15
13556 White Meadow Road 3 1 1,040 $175,000 $168
Average: 3.2 1.8 1,697 $206,353 $146
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
9270 Kellos Mill Road 4 2.1 3,190 $659,000 $206 10/28/26
28157 Hemlock Street 2 1 860 $180,000 $209 10/23/26
30086 Statesville Road 5 1.1 2,273 $154,140 $67 10/20/26
33178 Sandy Creek Drive 4 2 2,025 $407,000 $200 10/16/26
18212 Darden Scout Road 5 4 4,545 $665,000 $146 10/16/26
17352 Pittman Road 2 1 768 $30,000 $39 10/8/26
11635 Fortsville Road 3 2.1 2,951 $290,000 $98 10/6/26
17384 Johnsons Mill Road 2 2 1,902 $287,000 $150 9/30/26
30153 Camp Parkway 3 2 1,344 $305,000 $226 9/30/26
16426 Southampton Parkway 3 2 1,400 $195,000 $139 9/30/26
23374 Lee Street 3 2 1,700 $317,500 $186 9/29/26
30093 Millfield Road 4 2.1 2,402 $671,915 $279 9/25/26
8390 Main Street 2 2 1,146 $245,000 $213 9/23/26
11464 Wakefield Road N/A N/A N/A $60,000 Unknown 9/15/26
11448 Doles Road 3 2 1,880 $375,000 $199 9/15/26
50+AC Guy Place Road N/A N/A N/A $255,000 Unknown 9/15/26
29186 Hunt Club Drive 3 2 1,373 $144,500 $105 9/15/26
27005 Meherrin Road 3 1.1 1,464 $287,000 $196 9/14/26
33508 Edgehill Drive 3 2 1,436 $140,000 $97 9/11/26
27443 Pretlow Road 3 1 1,556 $240,000 $154 9/8/26
35312 Amanda Loop 3 2 1,620 $374,000 $230 9/4/26
22282 Harvest Drive 4 2.1 2,762 $519,900 $188 9/2/26
1 AC Warrique Road N/A N/A N/A $18,500 Unknown 9/1/26
8 acs Seacock Chapel Road N/A N/A N/A $75,000 Unknown 8/31/26
15313 Broad Street 3 2.1 2,516 $165,000 $65 8/31/26
29353 Delaware Road 3 2 1,040 $235,000 $225 8/27/26
29387 Statesville Road N/A N/A N/A $85,000 Unknown 8/25/26
37219 General Mahone Boulevard 2 2 980 $127,000 $129 8/21/26
20310 Ivor Road 4 2 1,820 $226,650 $124 8/20/26
18322 Deloatche Avenue 4 2.1 1,612 $195,000 $120 8/12/26
24233 Bertorna Drive 4 2 1,394 $255,000 $182 8/11/26
17348 Sebrell Avenue 2 1 1,000 $42,000 $42 8/10/26
23104 Storys Station Rd 3 2.1 2,282 $360,000 $157 8/7/26
20280 Mussock Drive 3 1 2,016 $285,000 $141 8/6/26
21262 Buckhorn Quarter Road 3 2 1,665 $420,000 $252 8/6/26
23352 Grant Street 2 1 1,128 $203,000 $179 8/3/26
18365 Virginia Avenue 4 3 2,546 $299,900 $117 7/31/26
25570 New Market Road 3 2 1,350 $302,000 $223 7/31/26
21367 Hillpoint Drive Drive 3 2.1 2,890 $774,000 $267 7/30/26
23546 Indian Town Road 4 2.1 2,251 $550,000 $244 7/30/26
22283 Thomaston Road 3 2 1,108 $215,000 $194 7/29/26
23205 Scottswood Drive 4 2.1 2,000 $355,000 $177 7/29/26
32282 Lightwood Drive 5 3 2,705 $405,000 $149 7/28/26
20224 Spring Branch Court 4 2 1,556 $307,000 $197 7/24/26
108 AC New & Seacock Chapel Road N/A N/A N/A $385,000 Unknown 7/23/26
15190 Cottage Hill Road 3 2 2,010 $269,900 $134 7/22/26
19810 River Road 3 2 1,988 $410,000 $206 7/20/26
30307 Oak Avenue N/A N/A N/A $30,000 Unknown 7/17/26
18320 Commerce Street 4 2.1 2,160 $111,000 $51 7/17/26
21117 Southampton Parkway 3 2 1,969 $339,500 $172 7/14/26
Average: 3.3 1.9 1,855 $288,160 $170
Viewing 1 - 50 of 92
Viewing 1 - 50 of 92

How much is your home worth?

...get instant property value now!

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.