Sign up to stay up to date on the Southampton High School Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
32496 Sandy Creek Drive 4 2.1 2,140 $394,900 $184
34675 Sandy Ridge Road N/A N/A N/A $369,900 Unknown
36300 Broadwater Road 3 2 1,568 $280,000 $178
7622 Kellos Mill Road 3 2 2,010 $495,000 $246
30113 Statesville Road 5 4 3,197 $575,000 $179
23155 Angelico Road 4 3 1,860 $314,900 $169
22561 Harvest Drive 5 2.1 2,581 $425,000 $164
29204 Gene Circle 3 2 1,910 $279,000 $146
5431 Proctors Bridge Road 4 2 1,620 $389,500 $240
15335 Darden Street 2 1 2,380 $80,200 $33
17384 Johnsons Mill Road 3 2 1,500 $295,000 $196
17 Guy Place Road N/A N/A N/A $30,000 Unknown
23114 Southampton Parkway 2 1 768 $999,900 $1,301
30276 Oak Avenue 4 2 1,634 $319,000 $195
22154 Laurel Street 2 1 761 $40,000 $52
16197 Wakefield Road N/A N/A N/A $275,000 Unknown
20184 Sedley Road 2 1 1,242 $65,000 $52
33358 Joyners Bridge Road 4 3 3,100 $795,000 $256
33087 Sandy Creek Drive 4 2 2,050 $382,400 $186
31068 Country Club Road 3 2.1 2,865 $349,000 $121
32147 Oberry Church Road 4 2.1 2,550 $389,900 $152
23134 Homestead Lane 4 3.1 2,690 $455,000 $169
33125 Sandy Creek Drive 4 2 2,050 $379,900 $185
37476 Seacock Chapel Road 5 3 2,789 $494,900 $177
23066 Meherrin Road 4 2 1,672 $199,990 $119
28203 Pretlow Road N/A N/A N/A $39,999 Unknown
33241 Edgehill Drive 5 4 2,225 $334,500 $150
7287 Holloman Drive 3 2.1 1,736 $1,349,000 $777
34026 Doctors Road 4 2 2,280 $304,900 $133
8472 Ashleigh Drive 3 2.1 2,138 $387,900 $181
35230 Amanda Loop 4 2.2 2,478 $427,900 $172
35544 S Quay Road N/A N/A N/A $110,000 Unknown
26+AC E Nottoway Drive N/A N/A N/A $199,900 Unknown
7494 Sadler Road 3 2.1 2,742 $709,000 $258
29413 Statesville Road 3 3 1,942 $315,000 $162
99+ AC Tennessee Road N/A N/A N/A $549,900 Unknown
25451 Barretts Church Road 4 2.1 2,455 $550,000 $224
37505 General Mahone Boulevard 3 1 960 $92,800 $96
224 Kings Lane 3 2.1 2,105 $384,900 $182
33101 Sandy Creek Drive 4 2 1,950 $367,900 $188
Lot 47 Pebble Brook Drive N/A N/A N/A $20,000 Unknown
31280 Country Club Road N/A N/A N/A $699,900 Unknown
2 General Mahone Boulevard N/A N/A N/A $23,900 Unknown
20427 Drake Road 4 2.1 2,204 $334,500 $151
18321 Darden Scout Road 3 2.1 1,752 $340,000 $194
26060 Court Street 4 2 3,646 $470,000 $128
16426 Southampton Parkway 3 2 1,400 $244,000 $174
1.86ac Jerusalem Road N/A N/A N/A $124,900 Unknown
107+ac New Market Road N/A N/A N/A $499,000 Unknown
3,4,P5 Battle Beach Road N/A N/A N/A $99,900 Unknown
Average: 3.6 2.1 2,059 $372,352 $213
Viewing 1 - 50 of 61
Viewing 1 - 50 of 61
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
23560 Indian Town Road 4 2 2,223 $429,700 $193
6483 Southampton Parkway N/A N/A N/A $29,900 Unknown
24280 Indian Town Road 3 2 2,268 $330,000 $145
LOT 4 Barrow Road N/A N/A N/A $28,500 Unknown
30503 Camp Pkwy Parkway 3 2 2,691 $999,900 $371
23102 Sedley Road 4 2.1 2,719 $315,000 $115
15402 Black Creek Road 4 2.1 2,616 $425,000 $162
202ac Ivor Road N/A N/A N/A $925,000 Unknown
22703 Main Street 2 1 1,224 $210,000 $171
17107 Womble Mill Road N/A N/A N/A $401,000 Unknown
31570 Monroe Road 3 2 1,182 $195,000 $164
17319 River Road 3 3 3,077 $229,900 $74
8406 Rawls Drive 3 1.1 1,526 $239,900 $157
22115 Aurora Street 3 2 1,092 $215,000 $196
Lot 58 Calvin Drive N/A N/A N/A $44,900 Unknown
11+ac Riverdale Drive N/A N/A N/A $69,900 Unknown
12239 Saint Lukes Road 3 1.1 1,824 $179,000 $98
26044 Meherrin Road 4 2.2 1,938 $149,900 $77
4AC General Mahone Boulevard N/A N/A N/A $35,000 Unknown
Average: 3.2 1.9 2,031 $286,973 $160
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
33661 Burnt Reed Road 3 2 1,493 $240,000 $160 9/6/24
18128 Virginia Avenue N/A N/A 2,600 $90,000 $34 9/3/24
32477 Sandy Creek Drive 4 2 1,859 $355,000 $190 9/3/24
11384 Rivers Mill Road 3 1 960 $200,000 $208 8/22/24
30327 Oak Avenue 3 1 915 $238,000 $260 8/21/24
8461 Main Street 5 2 2,616 $320,000 $122 8/21/24
19081 Rawlings Road 2 1 1,088 $32,000 $29 8/20/24
18310 Lakeside Drive 5 3.1 4,155 $460,000 $110 8/19/24
22630 Main Street 4 3 2,736 $110,000 $40 8/16/24
17758 Black Creek Road 3 2.1 2,168 $415,000 $191 8/16/24
23220 Shands Drive 3 2.1 2,307 $319,500 $138 8/16/24
32438 Sandy Creek Drive 3 2.1 1,602 $340,000 $212 8/15/24
12100 Old Belfield Road 5 2 2,607 $80,000 $30 8/14/24
115ac Meherrin Road N/A N/A N/A $550,000 Unknown 8/14/24
22451 Jennifers Place 4 3 2,297 $340,000 $148 8/7/24
22227 Pine Level Road 3 2 1,344 $217,000 $161 8/5/24
22126 Main Street 4 2 3,000 $361,000 $120 7/31/24
18139 Virginia Avenue 3 2 2,418 $81,500 $33 7/31/24
29103 Bethany School Road 3 2 1,448 $267,900 $185 7/30/24
20207 Meadow Creek Court 4 2 2,050 $382,400 $186 7/25/24
22310 Thomaston Road 3 1 864 $189,900 $219 7/22/24
13299 Cedar View Road 3 1 975 $86,000 $88 7/22/24
33278 Vicksville Road 4 3.1 3,660 $602,500 $164 7/19/24
22203 Sedley Road 3 2 2,144 $295,000 $137 7/17/24
22516 Scojo Drive 5 3 2,163 $380,000 $175 7/16/24
9620 Old Belfield Road 4 2 2,026 $280,000 $138 7/12/24
23152 Scottswood Drive 4 3.1 2,277 $339,000 $148 7/12/24
23102 Church Street 3 2 2,600 $149,900 $57 7/12/24
30086 Country Club Road 4 4 2,144 $360,000 $167 7/11/24
30179 Camp Parkway 3 2 1,905 $440,000 $230 7/2/24
23265 Shands Drive 3 2 2,080 $310,000 $149 6/28/24
26049 Guy Place Road 3 2 1,473 $215,000 $145 6/28/24
33216 Pinecrest Drive 5 2.1 2,660 $391,400 $147 6/28/24
22114 Main Street 6 2.1 4,104 $280,000 $68 6/26/24
29014 Everett Street 2 1 1,072 $70,000 $65 6/25/24
LOT15 Shands Drive N/A N/A N/A $35,000 Unknown 6/21/24
30162 Sycamore Avenue 3 2.1 1,700 $299,000 $175 6/21/24
29262 Apache Circle 2 1 1,000 $115,800 $115 6/18/24
27052 Flaggy Run Road 3 1 1,040 $190,000 $182 6/17/24
27020 Flaggy Run Road 3 1 1,040 $230,000 $221 6/14/24
31177 Cardinal Avenue 3 1 1,392 $213,500 $153 6/13/24
23182 Shirley Court 3 2 1,669 $268,000 $160 6/12/24
12593 Appleton Road 5 3 2,402 $494,000 $205 6/11/24
22071 Harvest Drive 5 2.1 2,596 $425,000 $163 6/10/24
13147 Whitehead Road 3 1 1,860 $19,000 $10 6/7/24
29347 Deer Trail Drive 4 2 1,950 $350,000 $179 6/4/24
32102 Seacock Chapel Road 3 2 1,178 $190,000 $161 6/3/24
20234 Meadow Brook Court 3 2.1 1,734 $309,000 $178 5/30/24
00 Dickens Lane Lane N/A N/A N/A $129,000 Unknown 5/21/24
39192 Warrique Road 5 2 2,434 $300,000 $123 5/20/24
Average: 3.4 1.9 1,786 $245,851 $155
Viewing 1 - 50 of 97
Viewing 1 - 50 of 97