Sign up to stay up to date on the Southampton High School Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
36080 Broadwater Road 3 1 1,483 $99,900 $67
15346 Broad Street 3 1 2,275 $55,000 $24
35235 Burdette Road 3 2 1,152 $235,000 $203
32345 Oberry Church Road 4 2 2,000 $339,900 $169
221 Kings Lane 4 2.1 2,123 $399,999 $188
33064 Pebble Brook Drive 3 2 2,050 $350,000 $170
27020 Flaggy Run Road 3 1 1,040 $175,000 $168
Lot 2 Sunbeam Road N/A N/A N/A $49,900 Unknown
Lot 1 Sunbeam Road N/A N/A N/A $49,900 Unknown
23289 Sunlight Drive 4 2 1,688 $134,900 $79
28516 Darden Point Road 5 3.1 3,809 $524,900 $137
24356 Adams Grove Road 3 2 1,832 $59,900 $32
15452 Cabin Pond Lane 3 2 1,545 $189,900 $122
29135 Darden Point Road 3 2 2,128 $299,000 $140
30274 Oak Avenue 3 2 1,634 $306,340 $187
26612 Dogwood Bend Road N/A N/A N/A $2,800,000 Unknown
26+ac E Nottoway Drive N/A N/A N/A $299,900 Unknown
7434 Sadler Road 3 2.1 3,000 $549,899 $183
30264 Oak Avenue 3 2 1,802 $279,020 $154
17282 Pittman Road 3 2 852 $149,000 $174
2.27AC Appleton Road 4 3.1 2,670 $495,900 $185
37345 General Mahone Boulevard 3 2 1,512 $235,000 $155
22453 Homestead Lane 3 2 1,701 $349,900 $205
29347 Deer Trail Drive 4 2 1,950 $400,000 $205
8261 Gale Avenue 3 1 1,704 $325,000 $190
70 ac Popes Station Road N/A N/A N/A $349,900 Unknown
35211 Ashleigh Drive 5 2.1 2,039 $289,000 $141
18136 Virginia Avenue 3 3 2,100 $249,900 $119
20194 Meadow Creek Court 4 2 2,050 $382,400 $186
24.6ac Southampton Parkway N/A N/A N/A $149,900 Unknown
7.9ac Southampton Parkway N/A N/A N/A $74,900 Unknown
18342 Wakefield Road 3 1 1,056 $119,900 $113
Lot 4 Branch Bridge Street N/A N/A N/A $19,900 Unknown
Lot 3 Branch Bridge Street N/A N/A N/A $21,900 Unknown
Lot 2 Branch Bridge Street N/A N/A N/A $21,900 Unknown
Lot 1 Branch Bridge Street N/A N/A N/A $21,900 Unknown
34660 Sandy Ridge Road N/A N/A N/A $600,000 Unknown
Lot 3 Meherrin Road N/A N/A N/A $13,750 Unknown
53 Browns Avenue N/A N/A N/A $16,000 Unknown
23000 Meherrin Road N/A N/A N/A $850,900 Unknown
Lot 51 Browns Avenue N/A N/A N/A $24,000 Unknown
32070 Graham Street N/A N/A N/A $25,000 Unknown
3+ AC Southampton Parkway N/A N/A N/A $75,000 Unknown
Lot 11 Statesville Road N/A N/A N/A $27,900 Unknown
8.2acs General Thomas Highway N/A N/A N/A $499,900 Unknown
1 AC Drake Road 4 2 1,304 $285,000 $218
Par A Southampton Parkway N/A N/A N/A $1,295,000 Unknown
Lot 6 Scottswood Drive N/A N/A N/A $24,900 Unknown
Lot 5 Scottswood Drive N/A N/A N/A $24,900 Unknown
.42AC Pinehaven Road N/A N/A N/A $35,000 Unknown
Average: 3.4 1.9 1,865 $287,978 $151
Viewing 1 - 50 of 51
Viewing 1 - 50 of 51
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
12239 Saint Lukes Road 3 1.1 1,824 $179,000 $98
22293 Linden Street 3 2 2,052 $229,900 $112
16170 Ivor Road 4 2 2,410 $385,000 $159
34743 Sandy Ridge Road 3 1 800 $159,900 $199
22253 Sedley Road 4 1 1,500 $195,000 $130
31291 Unity Road 3 1 1,002 $229,999 $229
33477 Old Nottoway Road 3 2 1,684 $294,900 $175
7446 Freemans Road 4 2 1,400 $265,000 $189
23167 Main Street 3 1 1,026 $85,000 $82
12236 Cedar View Road 3 1.1 1,344 $199,000 $148
23155 Angelico Road N/A N/A 1,860 $95,000 $51
23121 Main Street 3 1.1 1,544 $224,900 $145
36261 Seacock Chapel Road 4 2 1,805 $210,000 $116
22 AC General Mahone Boulevard N/A N/A N/A $349,900 Unknown
33047 Sandy Creek Drive 5 3 2,600 $395,200 $152
6 acr Bell Road N/A N/A N/A $76,000 Unknown
20202 Meadow Creek Court 4 2 1,950 $365,900 $187
36434 Unity Road 4 2 1,960 $141,300 $72
16510 Pittman Road 2 1 902 $26,000 $28
33291 Pinecrest Drive 5 3 3,877 $375,000 $96
26044 Meherrin Road 4 2.2 1,938 $149,900 $77
32160 Broad Street 3 1.1 2,379 $155,000 $65
33427 The Hall Road N/A N/A N/A $28,000 Unknown
29386 Clarksbury Road 4 2 1,735 $100,000 $57
4AC General Mahone Boulevard N/A N/A N/A $35,000 Unknown
Average: 3.5 1.7 1,790 $197,991 $122
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
33153 S Main Street 3 2 1,620 $199,999 $123 9/20/23
14046 Corinth Road 5 2 2,312 $335,000 $144 9/20/23
33141 Sandy Creek Drive 4 2.1 2,200 $367,900 $167 9/18/23
23432 Indian Town Road N/A N/A N/A $125,000 Unknown 9/15/23
11 High Street 3 2 1,400 $293,385 $209 9/15/23
6 AC Newmarket Road N/A N/A N/A $92,250 Unknown 9/15/23
Lot 5 Berlin Dory Road N/A N/A N/A $45,000 Unknown 9/12/23
25296 Mount Horeb Road 3 2.1 1,485 $283,000 $190 9/3/23
32168 Broad Street N/A N/A 4,000 $181,600 $45 9/1/23
28347 Mill Path 4 2.1 2,458 $564,500 $229 8/30/23
23114 Adams Grove Road 1 1 640 $140,000 $218 8/30/23
23604 Indian Town Road N/A N/A N/A $100,000 Unknown 8/25/23
21170 Medicine Springs Road 4 2.1 2,352 $315,000 $133 8/25/23
33032 Sandy Creek Drive 4 3 2,098 $370,900 $176 8/25/23
34087 Sunbeam Road 3 2 1,797 $330,000 $183 8/25/23
23604 Indian Town Road 4 4 4,965 $750,000 $151 8/25/23
22474 Shands Drive 3 2 2,004 $280,000 $139 8/23/23
23259 Wren Crescent 3 1 1,213 $235,000 $193 8/22/23
31245 Country Club Road 3 2 1,306 $255,000 $195 8/21/23
30133 Sycamore Avenue 3 1 1,053 $219,000 $207 8/18/23
LOT 15 Broad Street N/A N/A N/A $11,667 Unknown 8/18/23
LOT 21 Hall Street N/A N/A N/A $16,500 Unknown 8/18/23
LOT 16 Broad Street N/A N/A N/A $11,667 Unknown 8/18/23
LOT 14 Broad Street N/A N/A N/A $11,667 Unknown 8/18/23
10086 Old Belfield Road 4 2 1,620 $259,900 $160 8/15/23
12615 Appleton Road 4 2.1 1,960 $449,836 $229 8/14/23
29343 Shady Brook Court 3 2 1,276 $231,250 $181 8/11/23
11474 Old Belfield Road 3 1 1,172 $54,000 $46 8/11/23
23406 Jerusalem Road 3 2.1 2,477 $365,000 $147 8/10/23
30328 Camp Parkway 4 2.1 1,892 $575,000 $303 8/7/23
26502 Pine Haven Road 4 2 1,554 $236,000 $151 8/3/23
23173 Homestead Lane 3 2 1,766 $299,900 $169 7/28/23
22093 Main Street 5 2.1 2,432 $335,000 $137 7/24/23
8462 Ashleigh Drive 4 2.1 2,395 $355,000 $148 7/21/23
11384 Rivers Mill Road 3 1 960 $48,000 $50 7/19/23
23172 Scottswood Drive 3 2 2,014 $275,000 $136 7/19/23
22387 Drewry Road 4 2 3,088 $185,000 $59 7/19/23
29014 Country Club Rd 3 2 1,481 $195,800 $132 7/17/23
32207 S Main Street 3 1.1 1,580 $70,000 $44 7/14/23
20213 Meadow Brook Court 4 2 1,900 $326,000 $171 7/11/23
LOT 15 Hunters Point Road N/A N/A N/A $20,000 Unknown 7/10/23
37486 Seacock Chapel Road 3 2 1,391 $250,000 $179 7/7/23
28343 Monroe Road 3 2.1 2,432 $425,000 $174 7/3/23
12068 Appleton Road 2 2 900 $175,000 $194 6/30/23
Lot 3 Warrique Road N/A N/A N/A $54,900 Unknown 6/28/23
29236 Delaware Road 3 1 969 $135,000 $139 6/28/23
33118 Pebble Brook Drive 4 2 2,050 $379,900 $185 6/28/23
22077 Main Street 3 1 1,872 $70,000 $37 6/23/23
18112 Beaton Avenue 4 2 2,172 $230,000 $105 6/23/23
21092 Southampton Parkway 3 2 1,945 $229,000 $117 6/21/23
Average: 3.4 1.9 1,864 $238,907 $144
Viewing 1 - 50 of 99
Viewing 1 - 50 of 99