Sign up to stay up to date on the Southampton High School Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
27443 Pretlow Road 3 1 1,556 $225,000 $144
11448 Doles Road 3 2 1,880 $380,000 $202
29029 Everett Street Unit 14 2 1 768 $140,000 $182
35312 Amanda Loop 3 2 1,620 $379,000 $233
32164 S Main Street 4 3.1 2,754 $349,900 $127
8390 Main Street 2 2 1,146 $242,500 $211
19011 Indian Town Road 3 2 1,036 $114,900 $110
30153 Camp Parkway 3 2 1,344 $299,900 $223
9242 Doles Road 4 3 2,035 $450,000 $221
B1 Freeman Street N/A N/A N/A $15,000 Unknown
30086 Statesville Road 5 1.1 2,273 $164,900 $72
16426 Southampton Parkway 3 2 1,400 $199,000 $142
22282 Harvest Drive 4 2.1 2,762 $519,900 $188
Lot 4 Branch Bridge Street N/A N/A N/A $13,900 Unknown
Lot 3 Branch Bridge Street N/A N/A N/A $13,900 Unknown
Lot 2 Branch Bridge Street N/A N/A N/A $13,900 Unknown
Lot 1 Branch Bridge Street N/A N/A N/A $13,900 Unknown
11443 Whitehead Road N/A N/A N/A $44,900 Unknown
50+AC Guy Place Road N/A N/A N/A $299,900 Unknown
12522 Doles Road 3 2.1 2,642 $519,900 $196
11635 Fortsville Road 3 2.1 2,951 $299,900 $101
36121 Broadwater Road 3 1.1 1,354 $170,000 $125
32496 Pebble Brook Drive 3 2.1 1,894 $378,999 $200
.55acs E Nottoway Drive N/A N/A N/A $35,000 Unknown
30097 Sycamore Avenue 2 2 1,736 $199,000 $114
15223 Grizzard Street 3 2 1,796 $320,000 $178
17348 Sebrell Avenue 2 1 1,000 $70,000 $70
23768 Ridley Road 4 2 2,379 $299,999 $126
16199 Drake Road 3 2 1,949 $435,000 $223
29186 Hunt Club Drive 3 2 1,373 $164,900 $120
29002 Mill Path 3 2 1,716 $325,000 $189
18024 Darden Scout Road 4 2 1,960 $389,500 $198
LOT 17 Waterview N/A N/A N/A $78,500 Unknown
27950 Garris Mill Road N/A N/A N/A $659,000 Unknown
1.07ac Cedar Court N/A N/A N/A $69,500 Unknown
18212 Darden Scout Road 5 4 4,545 $675,000 $148
15313 Broad Street 3 2.1 2,516 $175,000 $69
63 Ivor Road N/A N/A N/A $317,500 Unknown
22077 Main Street 4 3 1,872 $350,000 $186
1 AC Warrique Road N/A N/A N/A $25,000 Unknown
70 Homestead Lane N/A N/A N/A $44,900 Unknown
37420 General Mahone Boulevard 2 2 1,000 $129,900 $129
5 AC Wakefield Road N/A N/A N/A $175,000 Unknown
4.36AC Millfield Road 4 2.1 2,402 $651,253 $271
1.58AC General Thomas Highway N/A N/A N/A $45,000 Unknown
Lot 11 Cabin Pond Lane N/A N/A N/A $29,900 Unknown
13290 Corinth Road 4 3.1 2,964 $710,000 $239
2.36AC Millfield Road 4 2.1 2,166 $529,900 $244
10445 Southampton Parkway N/A N/A N/A $699,999 Unknown
26+ Ac W Nottoway Drive N/A N/A N/A $115,000 Unknown
Average: 3.3 2.0 1,906 $268,625 $194
Viewing 1 - 50 of 57
Viewing 1 - 50 of 57
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
29353 Delaware Road 3 2 1,040 $235,000 $225
18322 Deloatche Avenue 4 2.1 1,612 $179,900 $111
22283 Thomaston Road 3 2 1,108 $215,000 $194
21367 Hillpoint Drive Drive 3 2.1 2,890 $800,000 $276
23104 Storys Station Rd 3 2.1 2,282 $360,000 $157
18365 Virginia Avenue 4 3 2,546 $299,900 $117
29387 Statesville Road N/A N/A N/A $85,000 Unknown
23205 Scottswood Drive 4 2.1 2,000 $359,000 $179
21262 Buckhorn Quarter Road 3 2 1,665 $429,000 $257
20310 Ivor Road 4 2 1,820 $219,900 $120
23352 Grant Street 2 1 1,128 $205,000 $181
23546 Indian Town Road 4 2.1 2,251 $569,900 $253
37219 General Mahone Boulevard 2 2 980 $129,900 $132
24233 Bertorna Drive 4 2 1,394 $265,000 $190
108 AC New & Seacock Chapel Road N/A N/A N/A $450,000 Unknown
20242 Spring Branch Court 4 2.1 2,132 $415,000 $194
32282 Lightwood Drive 5 3 2,705 $399,999 $147
33400 Joyners Bridge Road 5 3 2,040 $239,900 $117
33420 Joyners Bridge Road 3 2 1,728 $279,900 $161
25570 New Market Road 3 2 1,350 $299,900 $222
22290 Thomaston Road 4 2 3,276 $50,000 $15
Average: 3.5 2.1 1,891 $308,914 $171
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
20224 Spring Branch Court 4 2 1,556 $307,000 $197 7/24/26
15190 Cottage Hill Road 3 2 2,010 $269,900 $134 7/22/26
19810 River Road 3 2 1,988 $410,000 $206 7/20/26
30307 Oak Avenue N/A N/A N/A $30,000 Unknown 7/17/26
18320 Commerce Street 4 2.1 2,160 $111,000 $51 7/17/26
21117 Southampton Parkway 3 2 1,969 $339,500 $172 7/14/26
26479 Barretts Church Road 5 2.1 3,000 $950,000 $316 7/13/26
33247 Boothe Road 5 1 2,735 $260,000 $95 7/8/26
Lot 25 Harvest Drive N/A N/A N/A $76,500 Unknown 7/6/26
30175 Sycamore Avenue 3 1 1,080 $230,000 $212 7/2/26
24101 Ridley Road 3 2 1,288 $289,000 $224 7/1/26
34295 Unity Road 3 2 2,167 $399,000 $184 6/30/26
26502 Pine Haven Road 3 2 1,560 $290,000 $185 6/26/26
22284 Medicine Springs Road 3 2 912 $220,000 $241 6/25/26
33477 Old Nottoway Road 3 2 1,684 $340,000 $201 6/23/26
23020 Captain John Road 3 2 1,606 $280,000 $174 6/22/26
22435 Suzannes Place 3 3 2,456 $400,000 $162 6/19/26
31165 Cardinal Avenue 4 1.1 1,404 $288,000 $205 6/16/26
21447 Hill Point Drive 4 3.1 3,409 $645,000 $189 6/16/26
1.7 AC Guy Place Road N/A N/A N/A $55,000 Unknown 6/16/26
5245 Hicksford Road 3 2 1,104 $230,000 $208 6/15/26
32097 Virginia Street 3 2 1,180 $219,000 $185 6/10/26
35402 Amanda Loop 3 2 1,802 $359,000 $199 6/9/26
32228 East Street 2 1 1,183 $180,000 $152 6/5/26
22483 Jons Place 2 2 1,565 $255,000 $162 6/4/26
30446 Cypress Bridge Road 3 2 1,320 $285,000 $215 6/1/26
12307 Appleton Road 3 2 1,120 $140,000 $125 5/29/26
10095 Ivor Road 3 2 2,051 $450,000 $219 5/29/26
21092 Southampton Parkway 3 2 1,950 $295,000 $151 5/29/26
33134 Pebble Brook Drive 4 2 1,950 $425,000 $217 5/27/26
21118 Bethel Road N/A N/A N/A $80,000 Unknown 5/22/26
29353 Millfield Road 4 2 2,121 $435,000 $205 5/19/26
32286 East Street 4 3 3,012 $295,000 $97 5/15/26
7128 Hicks Ford Road 3 1 1,040 $150,000 $144 5/15/26
22300 Medicine Springs Road 4 2 2,090 $300,000 $143 5/13/26
30124 Country Club Road 4 1.2 1,704 $240,000 $140 5/12/26
23095 Scottswood Drive 3 2 1,896 $300,000 $158 5/12/26
5 ac Ivor Road N/A N/A N/A $125,000 Unknown 5/11/26
8634 New Road 3 2 1,934 $445,000 $230 5/8/26
22160 Harvest Drive 4 2 2,400 $440,000 $183 5/8/26
23026 Angelico Road 3 1 1,275 $100,000 $78 5/8/26
18165 Rosemont Road 3 2 1,554 $200,000 $128 5/7/26
.55+AC East Nottoway Drive N/A N/A N/A $10,000 Unknown 5/4/26
27085 Flaggy Run Road 5 3 2,589 $495,000 $191 5/1/26
15050 White Meadow Road 2 2 1,753 $334,900 $191 5/1/26
24186 Green Plains Road 3 2 2,067 $215,000 $104 4/30/26
20454 Barrow Road 4 2 2,035 $328,000 $161 4/30/26
40.9AC White Meadow Road N/A N/A N/A $210,000 Unknown 4/29/26
29007 N Main Street 4 2 1,938 $256,000 $132 4/28/26
5+AC Ivor Road N/A N/A N/A $44,070 Unknown 4/24/26
Average: 3.4 1.9 1,851 $326,868 $169
Viewing 1 - 50 of 89
Viewing 1 - 50 of 89

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.