Southampton County, VA Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
9242 Doles Road 4 3 2,035 $414,500 $203
1 AC Warrique Road 3 2 1,350 $449,900 $333
16199 Drake Road 3 2 1,949 $420,000 $215
33217 Pinecrest Drive 3 1.1 2,040 $300,000 $147
15235 Whitehead Road 3 2 2,381 $464,900 $195
22483 Harvest Drive 4 2.1 2,450 $489,900 $199
28157 Hemlock Street 2 1 860 $174,900 $203
.169AC Aurora Street 3 2 1,200 $310,000 $258
31353 Millfield Road 2 2 1,082 $300,000 $277
20261 Southampton Parkway N/A N/A N/A $100,000 Unknown
17384 Johnsons Mill Road 2 2 1,902 $299,999 $157
22374 Drewry Road 4 2 2,664 $175,000 $65
9270 Kellos Mill Road 4 2.1 3,190 $659,000 $206
17380 Green Street Crescent N/A N/A N/A $25,000 Unknown
18449 Sedley Road 7 3 3,519 $600,000 $170
24581 Delaware Road 4 2 1,776 $395,000 $222
Lot 4 Pretlow Road N/A N/A N/A $39,900 Unknown
32496 Pebble Brook Drive 3 2.1 1,894 $365,000 $192
20242 Spring Branch Court 4 2.1 2,180 $405,000 $185
27085 Barretts Church Road 4 3 3,204 $675,000 $210
12522 Doles Road 3 2.1 2,642 $479,900 $181
19081 Rawlings Road 2 2 1,088 $220,000 $202
4+AC Wakefield Road 5 3.1 3,085 $850,000 $275
18153 Rosemont Road 3 2 1,919 $419,900 $218
22324 Linden Street 4 2 2,780 $199,900 $71
30429 Camp Parkway 3 2.1 2,628 $1,150,000 $437
26211 Hanging Tree Road 3 2 1,808 $374,000 $206
32129 Main Street N/A N/A 7,700 $164,900 $21
LOT 89 Maple Avenue N/A N/A N/A $20,000 Unknown
12068 Appleton Road 2 2 900 $227,900 $253
30085 Statesville Road 5 3.1 3,440 $615,000 $178
29029 Everett Street Unit 14 2 1 768 $140,000 $182
32164 S Main Street 4 3.1 2,754 $339,900 $123
B1 Freeman Street N/A N/A N/A $15,000 Unknown
30086 Statesville Road 5 1.1 2,273 $149,900 $65
16426 Southampton Parkway 3 2 1,400 $197,000 $140
Lot 4 Branch Bridge Street N/A N/A N/A $13,900 Unknown
Lot 3 Branch Bridge Street N/A N/A N/A $13,900 Unknown
Lot 2 Branch Bridge Street N/A N/A N/A $13,900 Unknown
Lot 1 Branch Bridge Street N/A N/A N/A $13,900 Unknown
11443 Whitehead Road N/A N/A N/A $44,900 Unknown
.55acs E Nottoway Drive N/A N/A N/A $35,000 Unknown
30097 Sycamore Avenue 2 2 1,736 $199,000 $114
30683 Peachtree Avenue N/A N/A 2,341 $118,250 $50
15223 Grizzard Street 3 2 1,796 $299,900 $166
23768 Ridley Road 4 2 2,379 $274,999 $115
23218 Main Street N/A N/A 724 $176,000 $243
29186 Hunt Club Drive 3 2 1,373 $164,900 $120
29002 Mill Path 3 2 1,716 $315,000 $183
LOT 17 Waterview N/A N/A N/A $78,500 Unknown
Average: 3.4 2.1 2,093 $301,885 $205
Viewing 1 - 50 of 70
Viewing 1 - 50 of 70
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
23374 Lee Street 3 2 1,700 $315,000 $185
33178 Sandy Creek Drive 4 2 2,025 $410,000 $202
6147 Proctors Bridge Road 3 2 1,786 $235,000 $131
11464 Wakefield Road N/A N/A N/A $55,000 Unknown
17352 Pittman Road 2 1 768 $39,900 $51
27005 Meherrin Road 3 1.1 1,464 $285,000 $194
26044 Colonial Street 3 1 1,186 $189,000 $159
11448 Doles Road 3 2 1,880 $380,000 $202
8390 Main Street 2 2 1,146 $235,000 $205
19011 Indian Town Road 3 2 1,036 $114,900 $110
30153 Camp Parkway 3 2 1,344 $299,900 $223
50+AC Guy Place Road N/A N/A N/A $285,000 Unknown
11635 Fortsville Road 3 2.1 2,951 $299,900 $101
18024 Darden Scout Road 4 2 1,960 $389,500 $198
18212 Darden Scout Road 5 4 4,545 $675,000 $148
33400 Joyners Bridge Road 5 3 2,040 $239,900 $117
33420 Joyners Bridge Road 3 2 1,728 $279,900 $161
22290 Thomaston Road 4 2 3,276 $50,000 $15
Average: 3.3 2.0 1,927 $265,438 $150
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
27443 Pretlow Road 3 1 1,556 $240,000 $154 9/8/26
35312 Amanda Loop 3 2 1,620 $374,000 $230 9/4/26
22282 Harvest Drive 4 2.1 2,762 $519,900 $188 9/2/26
1 AC Warrique Road N/A N/A N/A $18,500 Unknown 9/1/26
8 acs Seacock Chapel Road N/A N/A N/A $75,000 Unknown 8/31/26
15313 Broad Street 3 2.1 2,516 $165,000 $65 8/31/26
29353 Delaware Road 3 2 1,040 $235,000 $225 8/27/26
29387 Statesville Road N/A N/A N/A $85,000 Unknown 8/25/26
37219 General Mahone Boulevard 2 2 980 $127,000 $129 8/21/26
20310 Ivor Road 4 2 1,820 $226,650 $124 8/20/26
18322 Deloatche Avenue 4 2.1 1,612 $195,000 $120 8/12/26
24233 Bertorna Drive 4 2 1,394 $255,000 $182 8/11/26
17348 Sebrell Avenue 2 1 1,000 $42,000 $42 8/10/26
23104 Storys Station Rd 3 2.1 2,282 $360,000 $157 8/7/26
20280 Mussock Drive 3 1 2,016 $285,000 $141 8/6/26
21262 Buckhorn Quarter Road 3 2 1,665 $420,000 $252 8/6/26
23352 Grant Street 2 1 1,128 $203,000 $179 8/3/26
18365 Virginia Avenue 4 3 2,546 $299,900 $117 7/31/26
25570 New Market Road 3 2 1,350 $302,000 $223 7/31/26
21367 Hillpoint Drive Drive 3 2.1 2,890 $774,000 $267 7/30/26
23546 Indian Town Road 4 2.1 2,251 $550,000 $244 7/30/26
22283 Thomaston Road 3 2 1,108 $215,000 $194 7/29/26
23205 Scottswood Drive 4 2.1 2,000 $355,000 $177 7/29/26
32282 Lightwood Drive 5 3 2,705 $405,000 $149 7/28/26
20224 Spring Branch Court 4 2 1,556 $307,000 $197 7/24/26
108 AC New & Seacock Chapel Road N/A N/A N/A $385,000 Unknown 7/23/26
15190 Cottage Hill Road 3 2 2,010 $269,900 $134 7/22/26
19810 River Road 3 2 1,988 $410,000 $206 7/20/26
30307 Oak Avenue N/A N/A N/A $30,000 Unknown 7/17/26
18320 Commerce Street 4 2.1 2,160 $111,000 $51 7/17/26
21117 Southampton Parkway 3 2 1,969 $339,500 $172 7/14/26
26479 Barretts Church Road 5 2.1 3,000 $950,000 $316 7/13/26
33247 Boothe Road 5 1 2,735 $260,000 $95 7/8/26
Lot 25 Harvest Drive N/A N/A N/A $76,500 Unknown 7/6/26
30175 Sycamore Avenue 3 1 1,080 $230,000 $212 7/2/26
24101 Ridley Road 3 2 1,288 $289,000 $224 7/1/26
34295 Unity Road 3 2 2,167 $399,000 $184 6/30/26
26502 Pine Haven Road 3 2 1,560 $290,000 $185 6/26/26
22284 Medicine Springs Road 3 2 912 $220,000 $241 6/25/26
33477 Old Nottoway Road 3 2 1,684 $340,000 $201 6/23/26
23020 Captain John Road 3 2 1,606 $280,000 $174 6/22/26
22435 Suzannes Place 3 3 2,456 $400,000 $162 6/19/26
31165 Cardinal Avenue 4 1.1 1,404 $288,000 $205 6/16/26
21447 Hill Point Drive 4 3.1 3,409 $645,000 $189 6/16/26
1.7 AC Guy Place Road N/A N/A N/A $55,000 Unknown 6/16/26
5245 Hicksford Road 3 2 1,104 $230,000 $208 6/15/26
32097 Virginia Street 3 2 1,180 $219,000 $185 6/10/26
35402 Amanda Loop 3 2 1,802 $359,000 $199 6/9/26
32228 East Street 2 1 1,183 $180,000 $152 6/5/26
22483 Jons Place 2 2 1,565 $255,000 $162 6/4/26
Average: 3.3 1.9 1,860 $288,174 $171
Viewing 1 - 50 of 99
Viewing 1 - 50 of 99

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.