Sign up to stay up to date on the Portsmouth Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
329 Dinwiddie Street 6 3 3,509 $485,000 $138
6 Alden Avenue 3 1.1 1,160 $235,900 $203
734 Mt Vernon Avenue 4 2 1,650 $269,000 $163
74 Bolling Rd Road 2 1 750 $175,000 $233
1914 Azalea Av Avenue 3 1 1,770 $220,000 $124
3510 Commonwealth Avenue 3 2 1,208 $224,900 $186
3000 Elm Avenue 4 2.1 1,657 $267,000 $161
1413 Highland Avenue 3 2 1,270 $235,000 $185
2940 Replica Lane 5 3 2,819 $425,000 $150
707 Finchley Road 3 1 1,284 $174,900 $136
2817 Pinewell Street 4 2 1,653 $290,000 $175
1304 Highland Avenue 3 3 1,518 $250,000 $164
901 Ellington Square 4 2 1,400 $270,000 $192
1509 Darren Circle 2 1 946 $90,000 $95
4009 Arlington Place 3 1 1,362 $225,000 $165
91 Oregon Avenue 4 1 1,433 $275,000 $191
3820 Turnpike Road N/A N/A 1,696 $235,000 $138
3716 Scott Street 3 1 1,025 $240,000 $234
311 Hanbury Avenue 4 2 1,970 $275,000 $139
2233 Pulaski Street 3 2 1,500 $269,900 $179
4351 Heron Point 3 2.1 1,922 $380,000 $197
1703 Sawgrass Lane 3 3.1 1,700 $295,000 $173
3205 Downes Street 4 2.1 1,760 $344,900 $195
39 Hobson St Street 2 1 912 $99,000 $108
1403 Carson Crescent W 4 3 2,558 $515,000 $201
1802 Atlanta Avenue N/A N/A 2,400 $305,000 $127
3128 Sterling Point Drive N/A N/A N/A $125,000 Unknown
4610 Griffin Street 4 3 1,525 $315,000 $206
2229 Lansing Avenue 4 2.1 1,806 $269,900 $149
4813 Milan Drive 3 1 1,495 $265,000 $177
4317 George Washington Highway 3 1.1 1,591 $170,000 $106
721 Dinwiddie Street N/A N/A 3,120 $465,000 $149
721 Lanier Crescent 3 1 1,152 $189,900 $164
4511 Southampton Arch 4 2 1,824 $325,000 $178
209 Riverside Drive 3 2.1 1,514 $265,000 $175
913 Dandridge Drive 3 2 1,018 $225,000 $221
4416 Clifford Street 4 2 1,382 $240,000 $173
4065 Reese Drive S 2 1.1 980 $175,000 $178
5002 Reese Drive 3 1.1 1,281 $200,000 $156
2102 Elm Avenue N/A N/A 1,689 $280,000 $165
4516 Buckingham Drive 3 2 1,587 $319,900 $201
441 Maryland Avenue 2 1.1 832 $120,000 $144
5432 W Norfolk Road 4 2 1,400 $285,000 $203
321 Tareyton Lane 3 2 1,085 $260,000 $239
5444 Jo Ann Drive 3 1 1,998 $355,000 $177
1502 Belafonte Drive 2 3 2,255 $335,000 $148
3614 Wright Road 5 3 1,605 $349,900 $218
5621 Carisbrooke Lane 3 2.1 1,450 $219,000 $151
902 Ellington Square 3 2 2,036 $247,000 $121
4410 Templar Drive 4 2.1 2,372 $345,000 $145
Average: 3.3 1.8 1,959 $290,174 $169
Viewing 1 - 50 of 318
Viewing 1 - 50 of 318
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
8 Aylwin Crescent 3 2 1,440 $220,000 $152
41 Appomattox Avenue 2 1 936 $155,000 $165
1014 Robinson Road 3 2 1,655 $295,000 $178
3919 King Street 2 1 1,046 $119,500 $114
500 Maryland Avenue 4 1.1 1,881 $165,000 $87
33 Fiske Street 3 2 1,436 $250,000 $174
213 Gee Street 4 2 1,600 $275,000 $171
210 Monmouth Street 3 2.1 1,440 $309,020 $214
1421 Des Moines Avenue 4 2.1 1,358 $249,600 $183
115 Wall Street 4 2.1 2,000 $300,000 $150
212 Monmouth Street 3 2 1,296 $309,635 $238
520 Douglas Avenue N/A N/A N/A $5,990 Unknown
502 Douglas Avenue N/A N/A N/A $3,680 Unknown
500 Douglas Avenue N/A N/A N/A $3,680 Unknown
214 Monmouth Street 4 2.1 1,680 $339,840 $202
53 Bolling Road 2 1.1 1,080 $209,900 $194
1129 Horne Avenue 4 2 1,620 $295,000 $182
3814 Holston River Reach Unit C 2 2.1 1,240 $189,999 $153
222 Florida Avenue 2 1 985 $212,900 $216
1512 Crystal Lake Drive 4 2.1 2,959 $499,999 $168
36 Channing Avenue 3 1.1 1,214 $143,000 $117
833 Cambridge Avenue 3 1 865 $215,000 $248
218 Derby Road 3 1 950 $215,000 $226
5654 Picadilly Lane 2 1.1 1,175 $185,000 $157
208 Bedford Court 3 1 1,697 $157,500 $92
5233 Johnson Avenue 3 1 962 $205,000 $213
413 Biltmore Place 3 1 1,064 $185,000 $173
2906 Greenwood Drive 3 2.1 1,840 $325,000 $176
220 Monmouth Street 3 2.1 1,440 $326,480 $226
507 Tazewell Street 4 2 1,425 $289,900 $203
49 Prospect Parkway 3 1.1 1,214 $229,500 $189
222 Monmouth Street 3 2.1 1,918 $347,640 $181
125 Oregon Avenue 4 1 1,356 $215,000 $158
216 Monmouth Street 4 2.1 1,901 $356,880 $187
9 Constitution Avenue 3 2 1,778 $250,000 $140
4132 Long Point Boulevard 3 2.1 1,582 $120,000 $75
3303 Gwin Street 3 2 1,563 $260,000 $166
105 Gillis Road 2 1 1,070 $169,900 $158
1704 Sawgrass Lane Unit 7-1704 3 2.1 1,825 $279,900 $153
506 Douglas Avenue N/A N/A N/A $3,990 Unknown
1231 Portsmouth Boulevard 2 2 950 $175,000 $184
47 Riverview Avenue 3 2.1 2,296 $300,000 $130
110 Maupin Avenue 3 1 1,095 $80,000 $73
140 Yorkshire Court 4 3.1 2,950 $425,000 $144
1000 Fifth Street 4 3.1 1,980 $330,000 $166
44 Bolling Road 3 2 1,400 $274,899 $196
1008 Christiana Circle 3 2.1 2,062 $295,000 $143
211 Owens Street 4 2 1,871 $215,000 $114
3410 Nelson Street 3 2 1,400 $230,000 $164
122 Nautico Way Unit 51 3 2.1 2,450 $354,900 $144
Average: 3.3 1.8 1,629 $254,818 $162
Viewing 1 - 50 of 167
Viewing 1 - 50 of 167
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
1914 Parker Avenue 5 3 2,600 $285,000 $109 9/22/23
202 Williamson Road 4 1.1 1,791 $267,500 $149 9/21/23
93 Channing Avenue 2 1 912 $105,000 $115 9/21/23
3506 Floyd Street 2 1 900 $201,000 $223 9/21/23
3816 Georgia Court 3 1.1 1,232 $225,000 $182 9/21/23
238 Mt Vernon Avenue 3 2 1,757 $185,000 $105 9/21/23
440 Dinwiddie Street N/A N/A 2,400 $315,000 $131 9/20/23
1700 Richmond Avenue 2 1 1,020 $199,000 $195 9/20/23
632 Hamilton Avenue 3 2 1,854 $285,000 $153 9/19/23
4564 Greenwood Drive 3 1.1 1,202 $91,000 $75 9/19/23
505 Shenandoah Street 2 1 1,319 $225,000 $170 9/19/23
114 Monitor Road 3 2 1,912 $440,000 $230 9/18/23
111 Keeper Street 3 2 1,622 $311,000 $191 9/18/23
5025 Greenbrook Drive 4 1.1 2,020 $304,500 $150 9/18/23
3404 Brighton Street 3 2 1,208 $235,000 $194 9/18/23
104 Oregon Avenue 4 1.1 1,515 $248,000 $163 9/18/23
913 Stanley Road 2 1 985 $215,000 $218 9/18/23
4742 Race Street 2 1 819 $128,000 $156 9/18/23
3805 Long Point Boulevard 4 2.1 2,601 $360,000 $138 9/18/23
512 Beacon Road 4 2.1 2,479 $375,000 $151 9/18/23
4301 George Washington Highway 3 2 1,320 $240,000 $181 9/15/23
58 Webster Avenue 4 3 1,900 $327,000 $172 9/15/23
3708 Shoreline Drive 3 2.1 2,032 $560,000 $275 9/15/23
4508 Race Street 3 1.1 1,138 $255,000 $224 9/15/23
2208 Calvary Court 4 3 2,032 $300,000 $147 9/15/23
5 Ballast Court 5 3.1 3,010 $441,000 $146 9/15/23
500 Rodman Avenue Unit 1 N/A N/A 1,936 $80,000 $41 9/15/23
5237 Sweetbriar Circle 4 3.1 3,691 $285,000 $77 9/14/23
215 Grayson Street 3 2 2,109 $315,000 $149 9/14/23
3803 Pecan Street 3 2 1,600 $299,000 $186 9/14/23
405 Tareyton Lane 3 2 1,600 $315,000 $196 9/14/23
22 Shamrock Drive 3 1.1 1,262 $285,000 $225 9/14/23
27 Pollux Circle E 3 2 1,375 $275,000 $200 9/14/23
4009 Timberland Drive 4 2 1,804 $324,900 $180 9/14/23
229 Truxton Avenue 4 2.1 1,900 $344,900 $181 9/14/23
52 Prospect Parkway 3 1.1 1,235 $210,000 $170 9/14/23
6008 Campbell Street 3 2 1,000 $235,000 $235 9/13/23
5728 Brookmere Lane 3 2 1,602 $270,900 $169 9/13/23
31 Temple Street 4 2.1 2,200 $329,900 $149 9/13/23
916 Darren Drive 4 2 1,581 $270,000 $170 9/13/23
5833 Hawthorne Lane 3 2 1,555 $309,900 $199 9/13/23
54 Cushing Street N/A N/A 1,680 $125,000 $74 9/13/23
1209 Augusta Avenue 3 2.1 1,800 $290,000 $161 9/12/23
111 Fresnel Avenue Unit 123 3 2 1,585 $300,000 $189 9/12/23
3800 Peachtree Lane W 3 2 1,029 $200,000 $194 9/12/23
2324 Des Moines Avenue 2 1 832 $175,000 $210 9/12/23
144 Mt Vernon Avenue 3 1.1 2,046 $330,000 $161 9/12/23
4932 Briarwood Lane 3 2.1 1,878 $415,000 $220 9/12/23
533 Mclean Street 3 1 950 $236,000 $248 9/12/23
316 London Street N/A N/A 3,300 $450,000 $136 9/12/23
Average: 3.2 1.8 1,620 $252,078 $162
Viewing 1 - 50 of 1005
Viewing 1 - 50 of 1005