Nansemond River High School, VA Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
216 Preservation Reach 3 2.1 2,535 $450,000 $177
126 Hawks Nest Lane Lane 6 4 3,665 $640,000 $174
1003 Eastport Place 4 3.1 2,312 $580,740 $251
4237 Marlin Avenue 3 3 1,565 $350,000 $223
313 Pebble Creek Drive 4 2.1 2,300 $399,900 $173
2013 Asher (Lot 82) Drive 2 3 2,314 $514,900 $222
6411 Wet Marsh Court 3 2 1,768 $429,900 $243
6104 Bradford Drive Unit B 3 1.1 1,064 $205,000 $192
3702 Nansemond Parkway 6 4.1 3,000 $540,000 $180
922 Vineyard Place Unit D 3 3 2,018 $450,000 $222
MM “The Coco” @ Spencer’S Watch 5 3 3,374 $746,500 $221
MM “The Ava” @ Spencer’S Watch 4 2.1 2,592 $709,900 $273
6935 Respass Beach Road 4 2 2,420 $497,000 $205
MM “The Belmont” @ Spencer’S Watch 5 3 2,975 $712,000 $239
MM “The Miller Park” @ Spencer’S Watch 4 2.1 2,592 $688,500 $265
MM “The James” @ Spencer’S Watch 5 3 2,483 $665,000 $267
MM “The Seaside” @ Spencer’S Watch 4 3 2,332 $660,000 $283
1026 Paragon Way Unit C 4 3 2,390 $479,900 $200
MM Hawthorne 3 2.1 2,176 $494,900 $227
6040 Bradford Drive Unit B 3 1.1 1,064 $215,500 $202
2024 Canvasback Drive 5 3 3,351 $659,900 $196
MM Everest 5 2.1 3,351 $565,900 $168
MM Persimmon 4 2.1 2,619 $519,900 $198
MM Poppy 5 3 2,427 $509,900 $210
4244 Driver Lane 3 2 1,400 $374,900 $267
113 Kennet Drive 4 2.1 2,640 $450,000 $170
MM Drexel 4 Bedroom 4 2.1 2,591 $549,990 $212
301 Teton Circle 3 2.1 1,701 $273,000 $160
160 Long Cove Drive 5 4.1 3,081 $679,900 $220
MM Ellerbe 3 Bedroom 3 2.1 1,893 $499,990 $264
MM Waverly At The Estates At Nansemond 5 4.1 3,738 $719,990 $192
2021 Livingston St 3 2.1 1,659 $344,000 $207
MM Asheboro At The Estates At Nansemond 3 2.1 2,583 $639,990 $247
MM Roanoke At The Estates At Nansemond 5 4 3,691 $699,990 $189
1020 Eastport Place 4 2.1 2,618 $601,740 $229
320 Rhapsody Drive 5 3.1 3,489 $909,900 $260
133 Creekfront Lane 4 3 2,987 $539,000 $180
MM Sandalwood At River Club 4 2.1 2,842 $574,900 $202
2003 Laycock Lane Unit 102 4 2.1 1,808 $389,900 $215
1032 Windward Lane 6 3 3,338 $599,900 $179
6406 Crosswinds Court 4 2.1 2,200 $484,900 $220
100 Creek Lane 3 3 2,170 $699,900 $322
304 Ginkgo Ct Court 4 2 2,418 $515,000 $212
MM Marino With Generational Suite 4 3.1 2,964 $652,320 $220
5228 Rockport Landing 4 3.1 3,035 $775,000 $255
1023 Eastport Place 5 3.1 3,224 $661,740 $205
6202 Glenrose Drive 4 2.1 2,320 $475,000 $204
MM Siena 2 With Generational Suite 5 4.1 3,354 $680,910 $203
1008 Paragon Way Unit D 4 3 2,390 $490,000 $205
3458 Raintree Circle 6 3 3,100 $725,000 $233
Average: 3.9 2.6 2,521 $522,626 $226
Viewing 1 - 50 of 248
Viewing 1 - 50 of 248
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1001 Serene Road Unit 100 3 2.2 2,068 $427,971 $206
Lot 17 4 2.1 1,965 $479,450 $243
1000 Serene Road Unit 102 3 2.1 1,530 $374,465 $244
3010 Ashworth Way 2 2 1,563 $329,990 $211
6019 Sam Callis Circle 5 4.1 3,354 $728,459 $217
6305 Kilbourne Way 4 2.1 2,664 $499,000 $187
1808 Union Pacific Way 3 2.1 1,632 $347,000 $212
7114 Arrington Street 4 2.1 1,842 $365,000 $198
6003 Spinnaker Cove Court 6 5 4,805 $1,100,000 $228
1007 Eastport Place 5 3.1 2,199 $562,740 $255
13103 Leighton Way 1 1.1 1,006 $292,646 $290
111 Kini Lane 3 2 1,527 $379,990 $248
4876 Nansemond Parkway 3 2 1,653 $399,900 $241
3700 Bridle Path Lane 3 2.1 2,212 $383,000 $173
301 Medley Lane 2 2 1,527 $385,000 $252
333 Medley Lane 2 2 1,527 $413,460 $270
4872 Nansemond Parkway 4 2.1 2,255 $449,000 $199
157 Stoney Ridge Avenue 4 2.1 1,964 $375,000 $190
3505 Farrier Cove 3 2.1 1,700 $390,000 $229
1014 Ashworth Way 3 3 2,015 $401,379 $199
2008 Ashworth Way 2 2 1,217 $299,990 $246
2016 Ashworth Way 2 3.1 1,978 $397,657 $201
5513 Lake Road 3 2 1,503 $345,000 $229
427 Braden Lane 3 2 1,527 $399,990 $261
216 Emerson Lane 5 4 3,333 $796,000 $238
314 Rhapsody Drive 5 4.1 4,638 $969,900 $209
5111 Bayport Landing 5 3.1 4,457 $1,189,000 $266
1029 Bennett's Arch 4 3 2,150 $554,950 $258
520 Emerson Lane 5 4.1 4,756 $912,545 $191
108 Margolies Court Court 3 2 2,470 $633,013 $256
2800 N Nansemond Drive 3 1 1,014 $275,000 $271
4552 Magnolia Drive 4 2 1,575 $365,000 $231
2019 Asher (Lot 85) Drive 3 3 2,136 $548,664 $256
3716 Nansemond Parkway 3 2 1,163 $315,000 $270
4540 Shoulders Hill Road 3 1 1,107 $345,000 $311
782 Bennetts Meadow Lane Unit B 4 3 1,739 $349,900 $201
5138 Duxbury Road 5 3 2,511 $604,740 $240
6201 Pelican View Court 4 2.1 1,954 $465,000 $237
1019 Eastport Place 5 3 2,511 $630,840 $251
3383 Village Square Place 5 3.1 3,724 $925,000 $248
104 Woodhaven Drive 4 2.1 2,678 $490,000 $182
1010 Marston Street Unit F 3 2.2 2,247 $449,000 $199
164 Stoney Ridge Avenue 4 2.1 2,334 $400,000 $171
13105 Leighton Way 2 2 1,250 $300,895 $240
4209 Rivercliff Crescent W 4 2.1 2,959 $559,900 $189
1025 Eastport Place 5 3 2,511 $626,740 $249
1000 Serene Road Unit 100 3 2.1 1,530 $378,986 $247
6405 Yorkshire Drive 3 2.1 2,020 $450,000 $222
13305 Leighton Way 2 2 1,282 $352,008 $274
414 Braden Lane 3 2 1,343 $384,990 $286
Average: 3.7 2.6 2,316 $529,232 $232
Viewing 1 - 50 of 134
Viewing 1 - 50 of 134
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
1021 Bennett's Arch 4 3 2,066 $538,752 $260 7/28/26
3502 Fontwell Court 3 2.1 2,484 $479,900 $193 7/27/26
1010 Paragon Way Unit C 3 3 2,084 $436,700 $209 7/27/26
120 Everclear Drive 5 4.1 3,924 $894,558 $227 7/27/26
6109 Walkers Ferry Lane 4 3.1 3,867 $850,000 $219 7/24/26
1127 Erin Drive 4 2.1 2,804 $580,490 $207 7/24/26
1128 Erin Drive 5 3 2,511 $570,490 $227 7/24/26
3030 Dalton Circle 4 2.1 1,953 $509,990 $261 7/23/26
4405 Fincastle Court 4 2.1 2,734 $530,000 $193 7/23/26
1004 Bennetts Arch 4 2.1 2,422 $554,750 $229 7/23/26
126 Margolies Court 5 4 3,319 $671,454 $202 7/23/26
2048 Nansemond Parkway 3 1 1,176 $199,999 $170 7/22/26
3320 Nansemond Parkway 4 2.1 2,000 $385,000 $192 7/22/26
206 Selby Court 4 3 3,270 $760,000 $232 7/22/26
6716 Glasgow Street 4 2.1 2,390 $488,000 $204 7/21/26
322 Rhapsody Drive 5 4.1 3,694 $875,000 $236 7/20/26
2009 Laycock Lane Unit 102 3 2.2 2,068 $410,000 $198 7/20/26
2905 Harbor Road 4 2.1 2,377 $510,000 $214 7/17/26
4162 Pritchard Street 3 2.1 1,706 $315,000 $184 7/17/26
5232 Corolla Drive 4 2.1 2,618 $575,990 $220 7/17/26
1011 Serene Road Unit 103 3 2.1 1,308 $341,700 $261 7/16/26
110 Woodlake Terrace 3 2 1,450 $298,000 $205 7/16/26
1006 Silver Charm Circle 4 2.1 2,148 $407,000 $189 7/16/26
5130 Duxbury Road 5 3 2,511 $619,240 $246 7/16/26
6075 Mainsail Lane 4 2.1 2,024 $486,500 $240 7/15/26
1021 Paragon Way Unit D 4 3 2,181 $465,000 $213 7/15/26
4026 Abercorn Drive 3 2.1 1,607 $363,000 $225 7/15/26
115 Sea Biscuit Run 5 2.1 3,109 $575,000 $184 7/15/26
1018 Ashworth Way 2 2 1,489 $349,990 $235 7/13/26
7117 Arrington Street 3 2.1 1,800 $345,000 $191 7/13/26
209 Balfour Drive 5 4.1 3,938 $830,241 $210 7/13/26
3424 Nansemond Parkway 7 3.1 3,400 $510,000 $150 7/10/26
144 Creek Front Lane 3 3 3,289 $537,900 $163 7/10/26
5023 Huntclub Chase 3 2.1 1,726 $380,000 $220 7/10/26
1910 Union Pacific Way 2 2 1,251 $290,000 $231 7/10/26
2406 Alder Place 3 2.1 2,535 $545,800 $215 7/10/26
6101 Compton Court 3 2.1 2,100 $450,000 $214 7/10/26
334 Medley Lane 3 2 1,343 $362,730 $270 7/10/26
336 Medley Lane 3 2 1,343 $370,015 $275 7/10/26
1125 Erin Drive 5 3 2,511 $575,990 $229 7/10/26
5132 Dominion Drive 4 3 2,683 $550,000 $204 7/9/26
.26+AC Nansemond Parkway N/A N/A N/A $120,000 Unknown 7/9/26
1008 Bennett's Arch 5 2.1 2,066 $520,556 $251 7/9/26
6403 Old Westham N Drive 3 2.1 2,428 $310,000 $127 7/8/26
100 Sea Hero Court 5 3.1 3,000 $585,000 $195 7/8/26
2232 Patrick Drive 3 2.1 2,176 $539,900 $248 7/8/26
205 Markham Street 3 2.1 1,995 $462,000 $231 7/8/26
123 Nansemond Pointe Drive 6 3 3,415 $625,000 $183 7/8/26
2231 Patrick Drive 4 2.1 2,619 $589,900 $225 7/8/26
6031 Sam Callis Circle 5 4.1 3,354 $745,789 $222 7/8/26
Average: 3.8 2.4 2,330 $488,339 $213
Viewing 1 - 50 of 377
Viewing 1 - 50 of 377

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.