Nansemond River High School, VA Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
5110 N Kemper Lakes Court 5 3.1 3,230 $615,000 $190
MM Camden Spencer's Watch 4 2.1 3,089 $716,900 $232
3014 Windjammer Road 4 3.1 2,741 $787,275 $287
2232 Patrick Drive 4 2.1 2,176 $519,900 $238
412 Braden Lane 3 2 1,343 $384,990 $286
3607 Corral Cove 3 2.1 1,541 $390,000 $253
117 Pelican Reach 4 2.2 3,480 $699,000 $200
1000 Serene Road Unit 101 3 2.1 1,308 $350,260 $267
4307 Abercorn Drive Unit 103 3 2.2 2,068 $442,655 $214
2235 Patrick Drive 5 3 2,445 $549,900 $224
4307 Abercorn Drive Unit 102 3 2.1 1,702 $405,990 $238
4307 Abercorn Drive Unit 101 3 2.1 1,908 $399,990 $209
115 Creek Lane 4 3 2,500 $630,000 $252
4307 Abercorn Drive Unit 100 4 3.1 2,071 $429,990 $207
MM Amalfi 3 2.1 1,618 $461,375 $285
106 Sea Hero Court 4 2.1 2,020 $474,900 $235
1025 Legends Way 4 2.1 2,200 $375,000 $170
200 Ashby Court 5 4.1 4,734 $1,650,000 $348
1004 Serene Road Unit 103 2 2.1 1,308 $339,990 $259
1004 Serene Road Unit 101 3 2.1 1,308 $347,280 $265
2008 Augusta Court 4 3 1,862 $375,000 $201
126 Beacon Run 4 2.1 2,336 $475,000 $203
2061 Asher (Lot 6) Drive 4 3 2,859 $533,000 $186
4125 River Park Dr Drive N/A N/A N/A $1,200,000 Unknown
5108 Duxbury Road 5 3.1 3,224 $644,740 $199
4118 Capps Creek Drive 5 4.1 3,162 $697,210 $220
5128 Duxbury Road 5 3.1 3,224 $649,240 $201
5114 Duxbury Road 5 3.1 3,226 $659,740 $204
6004 Spinnaker Cove Court 6 4 4,778 $799,000 $167
5120 Duxbury Road 5 3 2,511 $618,990 $246
1002 Eastport Place 5 3.1 2,623 $630,315 $240
120 Meridian Pl Place 4 3 2,369 $484,900 $204
3766 Pear Orchard Way 3 2.1 1,618 $299,999 $185
MM "The Monroe" @ Spencer's Watch 5 3 2,790 $674,900 $241
2064 Nicklaus Drive 3 2.1 2,272 $364,900 $160
5119 Duxbury Road 5 3.1 2,623 $627,065 $239
3405 Dumpling Court 4 2.1 3,553 $614,900 $173
100 Tucker Drive 4 3.1 2,667 $469,900 $176
3114 Summerhouse Drive 5 3.1 3,475 $1,062,000 $305
1000 Opal Street Unit 100 3 2.1 1,592 $370,000 $232
5053 Huntclub Chase 3 2 1,831 $390,000 $212
524 Emerson Lane 5 3.1 3,489 $904,900 $259
MM "The Dimitri" @ Spencer's Watch 5 4 2,527 $649,900 $257
6407 Crosswinds Court 4 2.1 2,035 $460,000 $226
MM "The Savannah" @ Spencer's Watch 6 4.1 3,040 $698,400 $229
3532 Bridge Road 3 2 1,459 $900,000 $616
2816 Windjammer Road Road 3 3.1 2,260 $525,000 $232
119 Margolies Court 5 4.1 3,081 $689,900 $223
4301 Abercorn Drive Unit 101 3 2.1 1,808 $394,990 $218
MM "The Florence" @ Spencer's Watch 4 3 2,353 $617,400 $262
Average: 4.0 2.7 2,569 $541,819 $230
Viewing 1 - 50 of 246
Viewing 1 - 50 of 246
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1008 Paragon Way Unit B 4 3 2,168 $455,000 $209
431 Braden Lane 2 2 1,527 $439,990 $288
2741 Colonial Drive 3 1.1 1,200 $319,900 $266
6340 Old Townpoint Road 4 3 2,100 $399,000 $190
331 Bonaire Drive Drive 4 3 2,619 $627,327 $239
340 Water Crest (Lot 340) Road 5 4.1 3,738 $773,810 $207
6007 Sam Callis Circle 4 3 2,938 $711,000 $242
2012 Ashworth Way 2 3.1 1,978 $392,769 $198
4116 Capps Creek Drive 5 4.1 3,354 $686,005 $204
1025 Bennett's Arch 4 3.1 2,498 $595,510 $238
339 Medley Lane 2 2 1,527 $394,990 $258
113 Margolies Court 4 3 2,619 $595,555 $227
334 Rhapsody Drive 6 4.2 5,327 $1,011,419 $189
107 Sandy Beach Court 2 2 1,351 $270,000 $199
6020 Sam Callis Circle 5 4.1 3,354 $745,889 $222
6100 Cambridge Drive 2 2 1,243 $300,000 $241
4033 Palmer Court Court 3 2.1 2,254 $395,000 $175
5027 Prestwick Street 3 2.1 1,900 $337,999 $177
3409 Mintonville Point Drive 4 2.1 3,214 $749,000 $233
166 Long Cove Dr 5 4.1 3,081 $699,900 $227
1000 Opal Street Unit 101 2 2.1 1,438 $335,000 $232
318 Bonaire Drive 5 4.1 3,938 $850,837 $216
3119 Summerhouse Drive 4 3.1 3,280 $820,000 $250
210 Joy Lane 3 2 1,527 $384,990 $252
307 Medley Lane 3 2 1,527 $369,990 $242
121 Affirmed Drive 4 3 3,109 $619,900 $199
320 Bonair Drive Unit Dr 5 4 3,333 $706,694 $212
1126 Erin Drive 5 3.1 2,721 $649,000 $238
1001 Serene Road Unit 100 3 2.2 2,068 $427,971 $206
2013 Asher (Lot 82) Drive 2 3 2,314 $566,712 $244
Lot 17 4 2.1 1,965 $479,450 $243
6104 Bradford Drive Unit B 3 1.1 1,064 $205,000 $192
2024 Canvasback Drive 5 3 3,351 $639,900 $190
113 Kennet Drive 4 2.1 2,640 $434,899 $164
5601 Lambeth Pl 3 2 1,720 $425,000 $247
1000 Serene Road Unit 102 3 2.1 1,530 $374,465 $244
3010 Ashworth Way 2 2 1,563 $329,990 $211
6019 Sam Callis Circle 5 4.1 3,354 $728,459 $217
5228 Rockport Landing 4 3.1 3,035 $775,000 $255
218 Teton Circle 3 2.1 1,701 $283,000 $166
1007 Eastport Place 5 3.1 2,199 $562,740 $255
510 Emerson Lane 5 4.1 3,381 $927,575 $274
13103 Leighton Way 1 1.1 1,006 $292,646 $290
111 Kini Lane 3 2 1,527 $379,990 $248
333 Medley Lane 2 2 1,527 $413,460 $270
1024 Eastport Place 5 3 2,511 $631,740 $251
1014 Ashworth Way 3 3 2,015 $401,379 $199
2016 Ashworth Way 2 3.1 1,978 $397,657 $201
2007 Nicklaus Drive 3 2.1 2,262 $375,000 $165
427 Braden Lane 3 2 1,527 $399,990 $261
Average: 3.7 2.7 2,344 $530,829 $230
Viewing 1 - 50 of 130
Viewing 1 - 50 of 130
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
6308 Kilbourne Way 4 2.1 2,526 $340,000 $134 9/10/26
1010 Marston Street Unit F 3 2.2 2,247 $447,000 $198 9/9/26
2800 Country Club Drive 3 1 1,300 $335,000 $257 9/9/26
922 Vineyard Place Unit D 3 3 2,018 $435,000 $215 9/8/26
2003 Laycock Lane Unit 102 4 2.1 1,808 $380,000 $210 9/8/26
4637 Magnolia Drive 4 1.1 1,500 $290,500 $193 9/8/26
2004 Ashworth Way 3 3 1,930 $410,704 $212 9/8/26
123 Margolies Court 5 4.1 3,900 $815,434 $209 9/8/26
6201 Glenrose Drive 4 2.1 2,312 $487,000 $210 9/4/26
6411 Wet Marsh Court 3 2 1,768 $425,000 $240 9/4/26
910 Marston Street 4 3.1 2,034 $423,999 $208 9/4/26
1214 Gunboat Drive 3 2.2 1,770 $373,000 $210 9/4/26
3770 Pear Orchard Way 3 2.1 1,726 $305,000 $176 9/4/26
2021 Livingston St 3 2.1 1,659 $344,000 $207 9/3/26
2008 Ashworth Way 2 2 1,217 $299,990 $246 9/3/26
504 Crystal Bay Circle 3 2.1 2,013 $395,000 $196 9/2/26
1808 Union Pacific Way 3 2.1 1,632 $347,000 $212 9/2/26
314 Rhapsody Drive 5 4.1 4,638 $950,000 $204 9/2/26
4158 Pritchard Street 3 2.1 1,706 $305,000 $178 9/2/26
6125 Brookwood Drive Unit B 3 1.1 1,064 $212,830 $200 9/1/26
402 Calvin Street 4 3 2,056 $439,900 $213 9/1/26
3102 Caroline Crescent 3 2.1 2,430 $499,900 $205 8/31/26
5121 Duxbury Road 4 3.1 2,312 $571,240 $247 8/31/26
1026 Paragon Way Unit C 4 3 2,390 $474,900 $198 8/28/26
6745 Burbage Lake Circle 4 2.1 2,322 $476,000 $204 8/28/26
4152 Pughsville Road 3 1 1,057 $234,900 $222 8/28/26
13305 Leighton Way 2 2 1,282 $350,704 $273 8/28/26
5133 Duxbury Road 4 3.1 2,312 $569,740 $246 8/28/26
106 Everclear Drive 5 4 3,702 $695,000 $187 8/28/26
418 Braden Lane 3 2 1,343 $369,370 $275 8/28/26
300 Saint Brie W 4 3 2,368 $540,000 $228 8/27/26
780 Bennetts Meadow Lane Unit B 3 2.1 1,658 $347,000 $209 8/27/26
2782 Nansemond Parkway 5 2.1 3,500 $525,000 $150 8/27/26
13105 Leighton Way 2 2 1,250 $299,990 $239 8/27/26
5220 Corolla Drive 4 2.1 2,623 $589,990 $224 8/27/26
2002 Ashworth Way 2 2 1,052 $284,000 $269 8/26/26
3750 Pear Orchard Way 3 2.1 1,750 $315,000 $180 8/25/26
214 Stowe Drive 4 2.1 2,500 $475,000 $190 8/24/26
3020 Beech Grove Lane 4 2.1 2,610 $495,000 $189 8/24/26
1109 Buoy Court 2 2.1 1,321 $272,000 $205 8/24/26
6202 Glenrose Drive 4 2.1 2,320 $475,000 $204 8/21/26
5225 Regatta Pointe Road 5 4.1 5,052 $1,000,000 $197 8/21/26
304 Ginkgo Ct Court 4 2 2,418 $515,000 $212 8/20/26
3458 Raintree Circle 6 3 3,100 $727,000 $234 8/20/26
7002 Porthole Place 4 2.1 2,079 $460,000 $221 8/20/26
3383 Village Square Place 5 3.1 3,724 $907,000 $243 8/19/26
1012 Ashworth Way 2 3.1 1,978 $392,789 $198 8/18/26
204 Balfour Drive Drive 4 3 3,368 $865,113 $256 8/18/26
1486 Elderberry Road 3 2.1 2,415 $495,000 $204 8/17/26
4617 Hardy Court N/A N/A 2,280 $380,000 $166 8/17/26
Average: 3.8 2.4 2,318 $492,760 $215
Viewing 1 - 50 of 394
Viewing 1 - 50 of 394

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.