Sign up to stay up to date on the Kings Fork High School Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
315 Pinner St Street 3 2.1 1,760 $320,000 $181
6367 Everets Road 4 2.1 2,738 $595,000 $217
916 Maryland Avenue 3 2 2,310 $300,000 $129
552 2nd Avenue 3 2.1 2,160 $288,900 $133
109 Brassy Street 4 4 3,051 $655,990 $215
126 S Capital Street 3 1 840 $199,000 $236
116 N Lloyd Street 3 2.1 1,908 $352,900 $184
416 Railroad Avenue 3 2 1,360 $314,999 $231
113 Norfleet Lane 3 2.1 1,874 $454,950 $242
1582 Adams Drive 3 2.1 2,900 $765,000 $263
207 N Capital Street 3 2 1,122 $250,000 $222
132 Mahan Street 3 1.1 1,150 $279,999 $243
511 E Riverview Drive 4 2 2,290 $475,000 $207
5405 Godwin Boulevard 4 2.1 1,960 $407,000 $207
3230 Duke Of Glouchester Drive 3 2.1 1,906 $375,000 $196
214 Wentworth Court 5 4.1 5,134 $1,250,000 $243
117 S 9th Street 4 2 1,626 $260,000 $159
1032 Snead Dr. Drive 4 2.1 2,794 $450,000 $161
6837 Crittenden Road 2 1 840 $140,000 $166
1325 Buckhorn Drive 4 2 2,100 $324,900 $154
MM Madison 2 4 2 2,161 $499,900 $231
706 Dumville Avenue 4 2.1 2,422 $664,999 $274
215 Oak Street 4 2.1 1,488 $243,000 $163
187 Peck Lane 4 3 2,700 $535,000 $198
Wilroy Road N/A N/A N/A $550,000 Unknown
127 Church Street 4 3 1,304 $219,900 $168
4769 Cherokee Drive 2 2 1,285 $395,000 $307
118 Brassy Street 5 4 3,400 $650,000 $191
2144 Oregon Avenue 5 3.1 2,000 $369,900 $184
155 Peck Lane 4 3.1 2,659 $515,000 $193
1630 Wilroy Road 3 2 2,267 $799,000 $352
179 Squire Reach 3 2.1 1,271 $254,900 $200
1202 Pitchkettle Farm Lane 6 4 3,380 $800,000 $236
4012 Harvest Reach Lane 5 4 3,839 $699,900 $182
302 Fulcher Street 3 3 1,638 $349,999 $213
218 Chestnut Street 3 2.1 2,000 $367,500 $183
211 Linden Avenue 4 3.2 4,114 $590,000 $143
2 Apron Drive 5 3 2,888 $584,900 $202
125 Station Drive 4 2.1 2,740 $549,900 $200
409 Highland Avenue 3 1 1,368 $179,000 $130
2456 Meadowbrook Trail 3 2 1,520 $305,000 $200
321 Hill Street 4 3 2,340 $210,000 $89
206 Oak Street 3 2 1,178 $239,999 $203
907 Mckinley Avenue 2 1.1 714 $165,000 $231
201 Central Avenue 5 2 1,747 $239,900 $137
4000 Harvest Reach Lane 5 3.1 4,286 $757,999 $176
128 Shipwright Lane 3 3.1 1,420 $269,990 $190
106 Brookside Lane 4 2.1 2,492 $520,000 $208
1207 Kansas Street 3 2 1,700 $414,900 $244
414 Terrywood Drive 4 2.1 2,300 $440,000 $191
Average: 3.8 2.4 2,239 $453,807 $200
Viewing 1 - 50 of 275
Viewing 1 - 50 of 275
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
181 Kristen Lane 3 3 1,800 $369,900 $205
19 Mulligan Lane 4 3 2,552 $526,632 $206
122 N Capital St Street 3 1 1,350 $85,000 $62
310 S Broad Street 3 1.1 1,295 $250,000 $193
1302 Mill Lane Quarter 5 3 2,362 $499,000 $211
4072 Ravine Gap Drive 4 3 2,618 $458,500 $175
197 S South Main Street 4 2.1 2,924 $424,900 $145
32 Serenity Lane 4 3 2,377 $679,250 $285
120 Shipwright Lane 3 3.1 1,420 $279,990 $197
2011 Carroll Brinkley Way 4 2 1,719 $441,870 $257
1015 Robinson Road Unit 9A 3 2.1 1,584 $340,030 $214
103 Sack Point Road 2 2 1,323 $285,000 $215
2112 Georgia Avenue 3 2 1,134 $175,000 $154
148 Shipwright Lane 3 3.1 1,420 $279,990 $197
25 Serenity Lane 3 2 1,927 $612,900 $318
2080 Maple Leaf Crescent 3 2.1 2,136 $395,000 $184
146 Shipwright Lane 3 3.1 1,420 $304,810 $214
145 Blessing Circle 3 2.1 1,989 $425,000 $213
3101 Strata Court 3 2.1 2,000 $318,700 $159
109 Wellons Street 4 2.1 1,842 $349,900 $189
0-2 Oakwood (Ls 7,8, Bl C, Palmyra - Lot 2 Oakwood) Avenue N/A N/A N/A $65,000 Unknown
0-1 Oakwood (L.8, Bl. C, Palmyra -253143400) Avenue N/A N/A N/A $60,000 Unknown
1308 Beechwood Avenue 3 1 1,060 $137,500 $129
132 Shipwright Lane 3 3.1 1,420 $274,990 $193
517 Lucerne Avenue 3 2.1 1,454 $265,000 $182
102 River Point Drive 3 2.1 1,600 $250,000 $156
5 Mulligan Lane 4 3 2,665 $529,900 $198
1016 Robinson Road Unit 10D 3 2.1 1,584 $339,610 $214
113 Halifax Street 5 2.1 2,900 $289,900 $99
142 Shipwright Lane 3 3.1 1,420 $274,990 $193
314 N 4th Street 3 2 1,200 $209,900 $174
152 Shipwright Lane 3 3.1 1,420 $279,990 $197
117 N 8th Street 3 2.1 1,640 $332,000 $202
154 Shipwright Lane 3 3.1 1,420 $279,990 $197
204 Mccormick Drive 5 3 2,523 $544,000 $215
158 Shipwright Lane 3 3.1 1,420 $321,805 $226
162 Shipwright Lane 3 3.1 1,420 $300,310 $211
138 Shipwright Lane 3 3.1 1,420 $279,990 $197
136 Shipwright Lane 3 3.1 1,420 $279,990 $197
3009 Woodlawn Drive 3 2 1,569 $349,000 $222
2009 Carroll Brinkley Way 3 2.1 1,775 $436,620 $245
105 Dodge Court 4 2.1 2,447 $517,810 $211
140 Shipwright Lane 3 3.1 1,420 $279,990 $197
2079 Petersen Way 5 2.1 2,203 $458,900 $208
401 Patriots Walke Drive 4 2.1 2,423 $500,000 $206
160 Shipwright Lane 3 3.1 1,420 $279,990 $197
133 Bowman Drive 5 3 2,716 $539,900 $198
176 Wexford Drive E 3 2.1 1,472 $265,000 $180
117 Poplar Grove Crescent 3 2 1,600 $319,900 $199
315 W Constance Road Unit 200 3 2.1 2,034 $319,997 $157
Average: 3.6 2.6 2,095 $427,168 $202
Viewing 1 - 50 of 84
Viewing 1 - 50 of 84
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
5633 Everets Road 5 2.2 5,995 $1,475,000 $246 10/23/26
7077 Crittenden Road 6 3.1 4,008 $1,300,000 $324 10/22/26
1103 Pine Valley Drive 4 2.2 3,593 $474,900 $132 10/22/26
653 Kings Highway 3 2 1,958 $615,000 $314 10/21/26
4067 Ravine Gap Drive 4 3 2,654 $455,000 $171 10/21/26
315 Highland Avenue 3 2 1,580 $230,000 $145 10/20/26
200 Dorset Way Way 4 2.1 1,909 $430,000 $225 10/20/26
400 Bullock Street 3 2.1 1,640 $332,000 $202 10/16/26
1104 Pine Valley Drive 4 2.2 2,947 $375,000 $127 10/16/26
1500 Olde Mill Creek Drive 5 3 2,753 $490,000 $177 10/16/26
402 Bullock Street 3 2.1 1,908 $349,000 $182 10/15/26
243 Mccormick Drive 4 3 2,214 $502,000 $226 10/15/26
176 Norfleet Lane 5 3 2,550 $495,000 $194 10/15/26
2412 Pine Tree Way 4 1.1 2,193 $385,000 $175 10/15/26
2076 Nansemond Parkway 4 2 2,466 $420,000 $170 10/15/26
311 Lake Drive 3 2 1,496 $350,000 $233 10/14/26
316 Station Drive 5 3 2,500 $498,335 $199 10/14/26
117 Clay Street 4 2 2,430 $262,000 $107 10/13/26
23 Mulligan Lane 5 2.1 2,752 $574,900 $208 10/13/26
208 Clay Street 6 3.1 3,150 $421,924 $133 10/13/26
9084 River Crescent 4 2.1 3,021 $659,000 $218 10/9/26
202 Military Road 2 1 907 $218,000 $240 10/9/26
211 Equinox Landing 3 2 1,700 $350,000 $205 10/9/26
611 Jones Street 3 3 2,922 $430,000 $147 10/9/26
993 Pitchkettle Road 5 3 3,300 $655,900 $198 10/8/26
9228 Wigneil Street 4 2.1 3,018 $575,000 $190 10/7/26
1466 Spring Meadow Lane 3 2.1 1,533 $300,000 $195 10/7/26
212 Kingsboro Street 2 1 1,102 $230,000 $208 10/7/26
719 Brook Avenue 4 2.1 1,810 $349,999 $193 10/7/26
212 Grace Street 3 3 2,141 $118,000 $55 10/6/26
1324 Wilroy Road 3 1 1,134 $285,000 $251 10/5/26
5062 Kings Grant Circle 4 2.1 2,394 $440,000 $183 10/2/26
2300 Venture Way Unit A 4 3 2,374 $436,000 $183 10/2/26
1014 Robinson Road Unit 8C 3 2.1 1,584 $334,670 $211 10/2/26
202 Archers Drive 4 2.1 1,986 $375,000 $188 10/1/26
200 Seasons Circle Unit 704 4 2.1 2,050 $340,000 $165 10/1/26
1200 Capella Lane Unit A 4 3 2,374 $437,990 $184 10/1/26
328 Fulcher Street 4 2.1 1,500 $319,000 $212 9/30/26
2024 Sweetwood Drive 3 2.1 1,852 $424,999 $229 9/30/26
2101 Governors Pointe Drive 4 2.1 3,389 $625,000 $184 9/29/26
310 Edward Avenue 3 2 1,310 $355,000 $270 9/28/26
330 Station Drive 5 2.1 2,500 $505,800 $202 9/28/26
297 Burnetts Way 3 2 1,080 $238,000 $220 9/25/26
903 E Washington Street 2 1 796 $60,000 $75 9/25/26
214 Lee Street 3 1.1 1,224 $70,000 $57 9/25/26
1072 Snead Drive 3 2.1 1,990 $405,000 $203 9/24/26
2305 Gunston Drive 3 3 2,004 $325,000 $162 9/24/26
101 Hopemont Lane 3 2.1 1,510 $333,000 $220 9/24/26
12 Mulligan Lane 4 2 2,161 $522,629 $241 9/24/26
4516 Shirley Drive 3 2 1,500 $400,000 $266 9/22/26
Average: 3.7 2.3 2,191 $432,214 $197
Viewing 1 - 50 of 352
Viewing 1 - 50 of 352

How much is your home worth?

...get instant property value now!

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.