Sign up to stay up to date on the Indian River High School Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2413 Burford Lane 4 2.1 2,024 $339,900 $167
1202 Yeadon Rd Road 3 1 1,014 $145,000 $142
1000 Dustin Court 4 2 2,023 $384,900 $190
504 Bethel Road 5 3 2,350 $400,000 $170
209 Velva Drive 3 1 875 $230,000 $262
1209 Cool Brook Trl Trail 2 1 1,076 $281,000 $261
1080 Kempsville Road N/A N/A N/A $120,000 Unknown
1110 Fenton Quay 4 2.1 2,166 $460,000 $212
3406 Mcneal Avenue 3 2 1,508 $339,900 $225
904 Vanderploeg Drive 3 2 1,723 $395,000 $229
324 Dexter Street E 4 2 1,824 $400,000 $219
2835 Estella Way 3 2.1 1,400 $280,000 $200
1306 Fairways Lookout Unit C 2 2 1,334 $299,900 $224
1439 Orchard Grove Drive 2 2 1,383 $245,000 $177
956 Cogliandro Drive 3 2 1,527 $349,900 $229
3303 Indian River Road 3 2 1,323 $297,000 $224
329 Providence Road 4 2 2,029 $375,000 $184
909 Atkinson Mews 3 2.1 1,860 $374,900 $201
501 Davidson Circle 3 2.1 1,744 $340,000 $194
7 Farington Circle 3 1.2 1,496 $190,000 $127
1029 Wynngate Drive 4 2 1,800 $385,000 $213
1703 Orchard Way 2 2 1,383 $265,000 $191
514 Mooney Road 3 1 1,000 $234,500 $234
2457 Fieldsway Drive 3 2.1 2,082 $399,900 $192
1958 Woodgate Arch 3 1.1 1,184 $239,000 $201
715 Osborn Avenue 4 3 1,972 $380,000 $192
2908 Hilton Avenue 3 2 1,775 $325,000 $183
502 Oaklette Drive 3 2 1,800 $350,000 $194
1132 Winsford Lane 3 2.1 1,776 $348,000 $195
1213 Brookside Landing 3 2 1,320 $300,000 $227
1229 Elder Avenue 3 2 1,300 $315,900 $243
1009 Jackson Avenue N/A N/A 2,775 $400,000 $144
1915 Sparrow Road 4 3 2,188 $389,900 $178
1114 Hazel Avenue 3 1.1 1,090 $289,000 $265
2535 Dexter Street E 3 2 1,100 $240,000 $218
3702 Rokeby Avenue 3 2 1,500 $325,000 $216
737 Milby Drive 3 2.1 1,817 $324,900 $178
411 Track Crossing 3 2.1 1,670 $285,000 $170
616 Shasta Drive 4 2.1 2,563 $605,673 $236
1120 Winsford Lane 3 2.1 1,666 $359,900 $216
1316 Sitka Spruce Road 2 2.1 1,242 $199,900 $160
1022 Woodsmans Reach 4 2.1 2,162 $425,000 $196
1361 Sanjo Farms Drive 5 2.1 3,300 $650,000 $196
1412 Shortleaf Lane 2 2.1 1,300 $245,000 $188
1517 Aldershot Lane 3 2.1 1,880 $359,900 $191
925 Warrington Boulevard 3 2.1 2,200 $375,000 $170
1243 Mabry Mill Place 3 1.1 1,394 $260,000 $186
1433 Thrasher Landing 4 2.1 2,998 $645,000 $215
2419 Trafton Place 3 2.1 1,739 $400,000 $230
3410 Indian River Road 5 4 3,000 $499,850 $166
Average: 3.5 2.1 1,908 $367,232 $201
Viewing 1 - 50 of 82
Viewing 1 - 50 of 82
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1813 Carrollwood Common 2 1.1 1,140 $220,000 $192
1040 Windswept Circle 4 2.1 2,374 $508,000 $213
1314 Myrtle Avenue 4 3 2,122 $389,900 $183
1717 English Avenue 3 2.1 1,584 $309,000 $195
41 King George Quay 2 3 1,282 $250,000 $195
2212 Engle Avenue 4 3 1,972 $360,000 $182
2802 Berkley Avenue 3 1 984 $239,900 $243
1209 Elder Avenue 6 4.1 3,792 $600,000 $158
2108 Quaker Place 4 2.1 2,545 $395,000 $155
705 Harway Avenue 3 2 1,027 $315,000 $306
2029 Candlelight Drive 3 2.1 1,574 $255,000 $162
1401 Sydney Court 3 2.1 2,383 $425,000 $178
1104 Woodsmans Court 4 2.1 2,162 $429,900 $198
1427 Shortleaf Lane 2 2.1 1,262 $240,000 $190
1528 Hambledon Loop 3 2.1 1,350 $294,500 $218
304 Gracie Road 4 2 1,456 $235,000 $161
2205 Holly Berry Lane 3 2.1 1,536 $332,500 $216
1008 Fairway Drive 4 3.1 3,167 $585,000 $184
1120 Hazel Avenue 3 1 1,899 $199,000 $104
1236 Placid Way 4 2 2,214 $420,000 $189
1003 Fairway Court 5 3 3,200 $555,000 $173
1406 Dons Way 4 3.1 2,344 $513,760 $219
1221 Willow Avenue 3 2 1,815 $330,000 $181
601 Shasta Drive 4 2.1 2,386 $599,900 $251
1211 Drayton Road 3 2 1,107 $239,000 $215
611 Rockies Court 5 3.1 2,939 $499,500 $169
621 Hayes Drive 5 3 3,267 $650,728 $199
2116 Quaker Place 3 2 1,882 $250,000 $132
712 Valley Stream Road 3 1.1 1,593 $315,000 $197
Average: 3.6 2.3 2,012 $377,778 $192
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
613 Flatrock Lane 4 2.1 2,732 $585,000 $214 9/21/23
512 Windward Drive 3 2.1 2,300 $406,000 $176 9/21/23
1339 Cypress Place 3 2 1,384 $360,000 $260 9/20/23
1523 Pucknall Drive 2 2.1 1,870 $320,000 $171 9/19/23
704 Cardover Avenue 3 2 1,560 $305,000 $195 9/19/23
920 White Oak Court N 2 1 1,076 $267,000 $248 9/15/23
1304 Turnberry Court 5 3.1 4,052 $780,000 $192 9/15/23
1307 Linden Avenue 4 2 1,504 $296,000 $196 9/15/23
317 Velva Drive 3 1 1,270 $158,000 $124 9/14/23
805 Adams Court 3 2.1 2,225 $395,000 $177 9/14/23
2909 Sunrise Avenue 5 3 2,020 $341,500 $169 9/14/23
808 Windom Boulevard 3 2.1 2,225 $385,000 $173 9/14/23
1916 Shady Cove Court 4 2.1 2,600 $525,000 $201 9/14/23
1415 Orchard Grove Drive 3 2 1,383 $270,000 $195 9/13/23
500 Judah Way Unit 123 2 2 1,215 $234,900 $193 9/12/23
526 Trolley Crossing 2 2.1 1,461 $267,500 $183 9/11/23
1308 Elder Avenue 3 1 1,140 $245,000 $214 9/11/23
3314 Rokeby Avenue 4 3 2,200 $630,000 $286 9/11/23
1328 Wingfield Avenue 3 1 1,285 $150,000 $116 9/11/23
711 Laurel Avenue 4 3 2,160 $405,000 $187 9/8/23
2509 Longdale Court 3 2 2,000 $385,000 $192 9/8/23
2144 Engle Avenue 3 2 1,683 $326,300 $193 9/7/23
921 Brandon Quay 3 2.1 1,953 $425,000 $217 9/7/23
1008 Bethel Road 3 1 1,089 $149,900 $137 9/6/23
913 Golden Cypress Court 3 2 1,500 $345,000 $230 9/5/23
1510 Elm Avenue 3 2 1,765 $330,000 $186 9/5/23
1524 Orchard Grove Drive 3 2 1,383 $263,000 $190 9/1/23
704 Osborn Avenue 3 1 1,072 $257,500 $240 9/1/23
1914 Devonwood Common 2 1.1 1,026 $230,000 $224 9/1/23
3109 Petre Road 3 2 1,200 $275,000 $229 9/1/23
1220 Crooked Stick Crossing Unit B 2 2.1 1,506 $312,000 $207 9/1/23
727 Rosewell Avenue Unit A 4 3 2,188 $389,900 $178 9/1/23
1602 Willow Avenue 4 1.1 1,326 $283,000 $213 9/1/23
1619 Elm Avenue 3 2.1 1,420 $328,500 $231 8/31/23
4112 Shawnee Road 4 2 1,760 $420,000 $238 8/31/23
1405 Sandchip Terrace Unit 132 3 2 2,102 $465,000 $221 8/30/23
1109 Long Beeches Avenue 2 2.1 2,019 $388,850 $192 8/30/23
1213 Plantation Lakes Circle 4 3 2,893 $655,000 $226 8/30/23
1352 Cypress Place 3 2 1,607 $358,000 $222 8/30/23
1505 Rollesby Way 3 2.1 1,870 $310,000 $165 8/30/23
1309 Oak Ridge Lane 3 2.1 1,867 $345,000 $184 8/29/23
1701 Stoney Creek Arch Unit D 2 1 822 $171,000 $208 8/29/23
2622 King Court 3 1.1 1,430 $170,000 $118 8/28/23
1737 Sparrow Road 3 2 1,215 $280,000 $230 8/28/23
1608 Lilac Avenue 3 2 1,578 $330,000 $209 8/28/23
306 Stalham Road 3 2 1,801 $290,000 $161 8/28/23
1125 Winsford Lane Unit 1125 3 2.1 1,665 $348,000 $209 8/28/23
310 Stalham Road 5 2 1,801 $338,200 $187 8/28/23
1432 Debbs Lane 3 2 1,431 $325,000 $227 8/25/23
2012 Phyllis Drive 3 2 1,516 $340,000 $224 8/25/23
Average: 3.3 2.1 1,922 $363,988 $192
Viewing 1 - 50 of 408
Viewing 1 - 50 of 408