Sign up to stay up to date on the IC Norcom High School Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
329 Dinwiddie Street 6 3 3,509 $485,000 $138
1914 Azalea Av Avenue 3 1 1,770 $220,000 $124
707 Finchley Road 3 1 1,284 $174,900 $136
2817 Pinewell Street 4 2 1,653 $290,000 $175
901 Ellington Square 4 2 1,400 $270,000 $192
1509 Darren Circle 2 1 946 $90,000 $95
311 Hanbury Avenue 4 2 1,970 $275,000 $139
2233 Pulaski Street 3 2 1,500 $269,900 $179
3205 Downes Street 4 2.1 1,760 $344,900 $195
39 Hobson St Street 2 1 912 $99,000 $108
1403 Carson Crescent W 4 3 2,558 $515,000 $201
1802 Atlanta Avenue N/A N/A 2,400 $305,000 $127
2229 Lansing Avenue 4 2.1 1,806 $269,900 $149
4317 George Washington Highway 3 1.1 1,591 $170,000 $106
1502 Belafonte Drive 2 3 2,255 $335,000 $148
902 Ellington Square 3 2 2,036 $247,000 $121
106 Wilson Street 3 1 900 $225,000 $250
1524 Talley Circle 3 2.1 1,860 $260,000 $139
821 Duke Street 3 2 1,750 $324,999 $185
1600 Richmond Avenue 4 2 1,720 $274,900 $159
1905 Lansing Avenue 3 2 1,200 $240,000 $200
311 Worthington Square 3 2.1 1,726 $247,599 $143
804 Hancock Avenue 3 2 1,100 $260,000 $236
208 Monmouth Street 3 2.1 1,440 $301,990 $209
227 Choate Street 4 2 1,505 $249,900 $166
101 Rapidan Street 3 1 900 $215,000 $238
21 Dewey Street 3 2 1,232 $151,500 $122
27 Riverview Avenue N/A N/A 2,000 $200,000 $100
327 Viking Street 3 1 896 $230,000 $256
117 Culpepper Road 3 1.1 1,269 $235,000 $185
2714 Portsmouth Boulevard 3 2 866 $209,900 $242
1665 Darren Cir 2 1 946 $95,000 $100
2604 Magnolia Street 3 2.1 2,152 $249,900 $116
2105 Columbus Avenue 4 2.1 2,258 $255,000 $112
4616 Greenwood Drive 3 1.1 1,202 $130,000 $108
1428 Welcome Road 3 1.1 1,547 $135,000 $87
308 Forecastle Street 3 2 1,296 $319,500 $246
519 Hampton Place 5 2.1 2,838 $365,000 $128
2809 Chicago Avenue 4 1 1,224 $126,000 $102
419 Crawford Street 5 3 4,125 $499,000 $120
1419 Summit Avenue 3 2 1,288 $244,700 $189
267 Webster Avenue N/A N/A 2,300 $280,000 $121
1037 Holladay Street 3 2 2,498 $330,000 $132
809 Scott Street 1 1 544 $117,500 $215
1605 Lyontine Lane 3 1 1,078 $249,998 $231
314 Washington Street Unit P 2 1 794 $129,900 $163
206 North Street N/A N/A 3,118 $499,900 $160
2115 Greenwood Drive 3 2 2,137 $297,900 $139
134 Webster Avenue 3 2.1 1,556 $275,000 $176
6 Cavalier Court 3 1.1 1,015 $240,000 $236
Average: 3.4 1.9 1,691 $286,263 $167
Viewing 1 - 50 of 102
Viewing 1 - 50 of 102
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1014 Robinson Road 3 2 1,655 $295,000 $178
213 Gee Street 4 2 1,600 $275,000 $171
210 Monmouth Street 3 2.1 1,440 $309,020 $214
1421 Des Moines Avenue 4 2.1 1,358 $249,600 $183
115 Wall Street 4 2.1 2,000 $300,000 $150
212 Monmouth Street 3 2 1,296 $309,635 $238
214 Monmouth Street 4 2.1 1,680 $339,840 $202
1129 Horne Avenue 4 2 1,620 $295,000 $182
1512 Crystal Lake Drive 4 2.1 2,959 $499,999 $168
218 Derby Road 3 1 950 $215,000 $226
220 Monmouth Street 3 2.1 1,440 $326,480 $226
507 Tazewell Street 4 2 1,425 $289,900 $203
222 Monmouth Street 3 2.1 1,918 $347,640 $181
216 Monmouth Street 4 2.1 1,901 $356,880 $187
9 Constitution Avenue 3 2 1,778 $250,000 $140
3303 Gwin Street 3 2 1,563 $260,000 $166
47 Riverview Avenue 3 2.1 2,296 $300,000 $130
110 Maupin Avenue 3 1 1,095 $80,000 $73
211 Owens Street 4 2 1,871 $215,000 $114
2808 Magnolia Street 3 1 1,089 $179,000 $164
2604 Greenwood Drive 4 2.1 2,246 $335,000 $149
201 Maxwell Avenue 4 2 1,835 $285,000 $155
213 Avondale Road 4 2.1 2,148 $358,000 $166
3231 Gwin Street 4 2.1 1,800 $264,900 $147
2103 Deep Creek Boulevard 3 1.1 1,001 $195,000 $194
3100 Hull Street 5 3 2,600 $385,000 $148
2804 Arcadia Avenue 3 2 1,000 $200,000 $200
1616 Mcdaniel Street 4 2.1 1,645 $259,000 $157
219 Monmouth Street 5 2.1 2,203 $386,085 $175
156 Allard Road 3 1.1 1,728 $40,000 $23
218 Monmouth Street 3 2 1,296 $330,080 $254
358 Carver Circle 4 1.1 1,426 $185,000 $129
224 Monmouth Street 3 2.1 1,440 $323,355 $224
1315 Jefferson Street 3 1 1,056 $155,000 $146
221 Monmouth Street 5 3 2,540 $396,875 $156
217 Monmouth Street 5 3 2,540 $392,880 $154
232 Monmouth Street 3 2.1 1,440 $317,255 $220
215 Monmouth Street 4 2.1 1,680 $350,080 $208
1 Crawford Parkway Unit 706 2 1.1 1,015 $179,900 $177
1536 Darren Circle 3 1.1 1,202 $109,900 $91
230 Elm Avenue 3 2 1,350 $289,900 $214
430 High Street N/A N/A N/A $995,000 Unknown
225 Monmouth Street 4 2.1 1,918 $353,580 $184
2210 Azalea Avenue 4 2.1 2,200 $319,000 $145
228 Monmouth Street 3 2.1 1,440 $306,965 $213
101 Shipmate Way 5 3 2,540 $397,425 $156
223 Monmouth Street 6 3 2,540 $399,715 $157
616 Phillips Avenue 3 1.1 1,263 $159,000 $125
111 Shipmate Way 5 2.1 2,203 $363,875 $165
103 Shipmate Way 3 2.1 1,440 $316,955 $220
Average: 3.6 1.9 1,708 $283,680 $166
Viewing 1 - 50 of 73
Viewing 1 - 50 of 73
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
1914 Parker Avenue 5 3 2,600 $285,000 $109 9/22/23
440 Dinwiddie Street N/A N/A 2,400 $315,000 $131 9/20/23
1700 Richmond Avenue 2 1 1,020 $199,000 $195 9/20/23
4564 Greenwood Drive 3 1.1 1,202 $91,000 $75 9/19/23
512 Beacon Road 4 2.1 2,479 $375,000 $151 9/18/23
4301 George Washington Highway 3 2 1,320 $240,000 $181 9/15/23
58 Webster Avenue 4 3 1,900 $327,000 $172 9/15/23
2208 Calvary Court 4 3 2,032 $300,000 $147 9/15/23
229 Truxton Avenue 4 2.1 1,900 $344,900 $181 9/14/23
31 Temple Street 4 2.1 2,200 $329,900 $149 9/13/23
916 Darren Drive 4 2 1,581 $270,000 $170 9/13/23
54 Cushing Street N/A N/A 1,680 $125,000 $74 9/13/23
2324 Des Moines Avenue 2 1 832 $175,000 $210 9/12/23
316 London Street N/A N/A 3,300 $450,000 $136 9/12/23
1440 Lasalle Avenue 3 1 1,493 $132,500 $88 9/11/23
209 Truxton Avenue 4 2.1 2,462 $300,000 $121 9/9/23
2 Ross Court 3 2 1,684 $280,000 $166 9/8/23
1203 Alcindor Road 3 1.1 1,593 $185,000 $116 9/8/23
503 Howard Street 4 1.1 1,386 $202,000 $145 9/8/23
1917 Richmond Avenue 3 2 1,704 $250,000 $146 9/8/23
213 Beechdale Road 3 2 1,050 $180,000 $171 9/8/23
119 W Afton Parkway 3 2 1,296 $316,990 $244 9/8/23
78 Elm Avenue 5 3.1 2,526 $347,000 $137 9/7/23
506 Truman Circle 3 1 1,350 $200,900 $148 9/6/23
109 Avondale Road 3 1 1,100 $218,000 $198 9/6/23
100 Marcy Street 4 2 1,440 $242,000 $168 9/1/23
7 Carver Circle N/A N/A 2,512 $400,000 $159 9/1/23
1315 Roosevelt Boulevard 4 2.1 2,115 $345,900 $163 9/1/23
19 Royal Street 4 3 2,032 $302,000 $148 9/1/23
119 Baldwin Avenue 3 2 1,784 $250,900 $140 8/31/23
2522 Portsmouth Boulevard 5 3 1,500 $249,800 $166 8/31/23
1921 Elm Avenue 4 2.1 1,740 $241,000 $138 8/31/23
265 Choate Street 3 2 1,450 $259,900 $179 8/31/23
3501 King Street 3 1 1,008 $120,000 $119 8/30/23
330 Worthington Square 3 1.2 1,600 $245,000 $153 8/30/23
1928 Camden Avenue 3 2 1,263 $189,500 $150 8/30/23
1024 Bay Street 2 2 2,014 $250,000 $124 8/30/23
1311 Coltrane Drive 3 2 2,300 $305,000 $132 8/25/23
1030 Ann Street N/A N/A 1,890 $260,000 $137 8/25/23
3110 Deep Creek Boulevard N/A N/A 1,600 $205,000 $128 8/23/23
1829 Garrett Street 3 2 1,312 $210,000 $160 8/23/23
1425 Welcome Road 3 1 1,026 $240,000 $233 8/22/23
1326 Lansing Avenue 3 2.1 1,727 $284,000 $164 8/22/23
208 Castlewood Road 2 1 800 $205,000 $256 8/21/23
825 Duke Street 4 2 1,814 $95,000 $52 8/21/23
2504 Belle Street 3 2 1,638 $250,000 $152 8/21/23
910 Mineo Lane 3 1 980 $210,000 $214 8/18/23
907 Warfield Drive 4 2.1 2,492 $270,000 $108 8/18/23
904 Duce Street 3 1 792 $196,000 $247 8/18/23
16 Temple Street 4 2.1 1,771 $263,000 $148 8/17/23
Average: 3.1 1.7 1,563 $225,806 $151
Viewing 1 - 50 of 311
Viewing 1 - 50 of 311