Deep Creek High School, VA Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1100 Dane Street 3 2 1,664 $424,900 $255
3117 Kenelm Drive 3 2 1,388 $325,000 $234
412 Harper Court 5 3.1 2,853 $575,000 $201
1333 Boxwood Drive 3 1.1 1,600 $369,000 $230
1602 Shell Road 3 2.1 1,544 $275,000 $178
836 Sir Lancelot Drive 5 2.1 2,544 $300,000 $117
3404 Louise James Court 5 2.1 3,100 $593,000 $191
1121 Sir Gawaine Drive 4 2 1,662 $354,900 $213
1412 Sherbrooke Road 4 2.1 2,032 $499,900 $246
1056 Saint Julian Drive 3 1 1,238 $329,900 $266
2317 Southern Pines Drive 4 2 1,405 $385,000 $274
102 Ford Street 2 2.1 1,146 $274,900 $239
2704 Misty Point Road 3 1.1 1,250 $275,000 $220
424 Shell Road 3 1.1 1,139 $309,000 $271
2001 Athens Court 3 1.1 1,340 $354,900 $264
616 Appaloosa Trail 4 2 1,700 $425,000 $250
2624 Powell Circle 5 3 2,256 $415,000 $183
3109 Codorus Street 4 2.1 2,680 $550,000 $205
624 Rock Drive 4 2 2,460 $399,900 $162
3201 Letcher Court Court 5 2.1 3,150 $585,000 $185
3106 Barred Owl Lane 2 2.1 1,456 $308,900 $212
3405 Parr Lane 4 2 1,913 $465,000 $243
832 Parapet Road 4 2 1,762 $379,999 $215
708 Canoe St 4 3.1 3,260 $564,757 $173
504 Plummer Drive 3 1 1,094 $315,000 $287
2502 Livesay Road 3 2 1,221 $290,000 $237
1014 Castle Court 3 1.1 1,436 $215,000 $149
3649 Kathys Way 5 3 2,662 $624,900 $234
2213 Wildwood Road 4 2 2,188 $440,000 $201
757 Willow Bend Drive 4 2 1,852 $480,000 $259
3609 Parr Lane 3 1 1,306 $230,000 $176
265 Jarvis Road 5 3 2,412 $495,000 $205
1205 Aaron Court 4 2 1,346 $349,900 $259
3232 Sir Meliot Drive 4 2 1,346 $358,900 $266
3410 Marla Court 5 2.1 3,158 $585,000 $185
2808 Willows Arch 4 2.1 2,528 $474,900 $187
729 Wood Duck Lane 3 2 2,016 $615,000 $305
1044 Olmstead Street 4 3.1 2,337 $548,900 $234
934 Ferryman Quay 4 2 2,075 $495,900 $238
700 Saxon Court 4 2 1,716 $380,000 $221
1125 Sir Gawaine Drive 4 2.1 1,950 $390,000 $200
3204 Hector Lane 5 3.1 3,600 $649,900 $180
1108 Shell Road 5 3 2,323 $575,000 $247
1140 Woodland Terrace Drive 3 1 975 $208,000 $213
3248 Galberry Road 5 3 2,600 $500,000 $192
3145 Codorus Street 4 2.1 2,012 $540,000 $268
2604 Elkhart Street 4 2 1,903 $399,999 $210
2312 Ferndale Road 2 1 822 $249,900 $304
3404 Winterhawk Court 4 2.1 2,074 $450,000 $216
502 Hermit Thrush Way 2 2.1 1,456 $299,900 $205
Average: 3.7 2.0 1,922 $428,981 $220
Viewing 1 - 50 of 70
Viewing 1 - 50 of 70
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
600 Pintail Lane Unit Ln 4 3 2,271 $465,000 $204
1463 Winslow Avenue 4 2.1 1,688 $385,000 $228
3136 Sybilla Street 4 3.1 3,228 $594,757 $184
462 Weeping Cedar Trail 4 2.1 2,037 $465,000 $228
1212 Dragon Lane 4 2 1,556 $325,000 $208
3016 Aaron Drive 4 2.1 1,550 $375,000 $241
913 Deep Creek Run 3 2.1 1,522 $265,000 $174
3407 Wisecamp Court 4 2.1 1,830 $439,000 $239
2410 Payne Road 2 2 825 $292,500 $354
809 Clay Avenue 3 1 900 $269,900 $299
3127 Patrick Henry Drive 3 2.1 1,831 $372,700 $203
3145 Kenelm Drive 4 2 1,695 $370,000 $218
3204 Hearring Way 5 3 3,842 $650,000 $169
1012 Sir Gawaine Drive 3 2 1,254 $210,000 $167
909 Deep Creek Run 3 2.1 1,512 $265,000 $175
3249 Pioneer Lane 6 2.1 2,737 $675,000 $246
2423 Herring Ditch Road 3 1.1 1,254 $300,000 $239
1553 Forest Cove Drive 3 2 1,064 $325,000 $305
1421 Glendale Avenue 4 2 1,723 $384,000 $222
3240 Conservancy Drive 4 3 2,375 $549,900 $231
2317 Wildwood Road 2 1 700 $247,500 $353
468 Blanche Drive W 3 1.1 1,674 $372,000 $222
924 Deep Branch Way 3 2.1 1,512 $241,000 $159
Average: 3.6 2.1 1,764 $384,272 $229
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
2725 Spinners Way 4 2.1 2,109 $292,000 $138 9/11/26
3205 Holly Ridge Drive 4 2.1 2,214 $455,000 $205 9/11/26
2868 Flag Road 4 2 1,448 $268,000 $185 9/9/26
3154 Martin Johnson Road 4 2 1,948 $465,000 $238 9/9/26
2676 Powell Circle 3 2 1,296 $323,000 $249 9/4/26
2712 Conrad Avenue Unit 3 2 1.1 924 $130,000 $140 9/4/26
624 Willow Bend Drive 4 2 2,000 $425,000 $212 9/4/26
2515 Deal's Creek Court 5 3 2,552 $575,000 $225 9/4/26
2209 Wildwood Road 2 1 1,170 $305,000 $260 9/3/26
3504 Old Mill Road 6 3.1 2,802 $625,000 $223 9/3/26
776 Big Bear Lane 4 2.1 2,780 $580,000 $208 9/1/26
1451 Glendale Avenue 3 2 1,280 $354,375 $276 8/31/26
3217 Pryor Court 4 2 1,523 $423,000 $277 8/31/26
3600 Martin Johnson Road Unit RD 3 2 1,782 $459,900 $258 8/31/26
2704 Pendragon Court 3 2 2,158 $337,500 $156 8/31/26
523 Nesbit Drive Unit 101 2 2.1 1,471 $244,000 $165 8/28/26
904 Levee Lane 4 2 1,728 $405,000 $234 8/27/26
716 Baywood Trail 3 2 1,482 $390,000 $263 8/25/26
3500 Kathys Way 5 3.1 2,637 $635,000 $240 8/25/26
3204 Hancock Drive 3 2 1,139 $368,000 $323 8/25/26
2641 Gilmerton Road 4 2 1,482 $318,000 $214 8/25/26
3329 Guenevere Drive 4 2.1 1,834 $385,000 $209 8/24/26
500 Willow Bend Drive 4 2 1,876 $435,000 $231 8/24/26
1301 Pinecroft Lane 3 2 1,543 $360,000 $233 8/21/26
503 Nesbit Drive 2 2.1 1,456 $275,000 $188 8/18/26
1089 Saint Julian Drive 4 2 1,233 $375,000 $304 8/14/26
1107 Sean Drive 4 2 1,950 $372,000 $190 8/14/26
720 Baywood Trail 4 2 1,607 $310,000 $192 8/14/26
2845 Lambert Trail 3 2 1,900 $380,000 $200 8/14/26
701 Baywood Trail 4 2 1,656 $425,000 $256 8/14/26
2829 Forehand Drive 3 1.1 1,508 $415,000 $275 8/12/26
904 Levee Court 4 2.1 2,279 $405,900 $178 8/12/26
3213 Hector Lane 5 3 2,574 $525,226 $204 8/12/26
2941 Guenevere Drive 4 2 1,776 $270,000 $152 8/10/26
2521 Southern Pines Drive 4 2.1 1,800 $439,900 $244 8/7/26
3637 Kathys Way 4 2.1 2,653 $618,000 $232 8/7/26
3110 Barred Owl Lane 2 2.1 1,471 $300,000 $203 8/5/26
3232 Joplin Lane 5 3 3,149 $605,000 $192 8/5/26
809 Parapet Road 4 2.1 1,932 $247,000 $127 8/3/26
2420 Payne Road 3 1 1,408 $245,000 $174 7/31/26
669 Mill Creek Parkway 3 2.1 1,760 $355,000 $201 7/31/26
3217 Stefanie Court 3 2 1,075 $357,500 $332 7/31/26
1003 White Pine Drive 3 1 975 $242,000 $248 7/30/26
781 Big Bear Lane 5 4 3,010 $630,000 $209 7/30/26
2505 Lofurno Road 2 1 825 $246,000 $298 7/29/26
3212 Conservancy Drive 4 2.1 2,833 $629,000 $222 7/29/26
3320 Conservancy Drive 5 4 3,300 $600,000 $181 7/28/26
717 Greenwing Drive 3 2 1,981 $489,000 $246 7/28/26
3408 Winterhawk Court 3 2 1,368 $399,500 $292 7/28/26
601 Vero Street 4 3.1 2,100 $450,100 $214 7/28/26
Average: 3.7 2.0 1,887 $397,645 $218
Viewing 1 - 50 of 185
Viewing 1 - 50 of 185

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.