Sign up to stay up to date on the Bennetts Creek, Driver, Sleepy Hole Area Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1026 Paragon Way Unit C 4 3 2,390 $479,900 $200
4244 Driver Lane 3 2 1,400 $374,900 $267
MM Drexel 4 Bedroom 4 2.1 2,591 $549,990 $212
MM Ellerbe 3 Bedroom 3 2.1 1,893 $499,990 $264
2003 Laycock Lane Unit 102 4 2.1 1,808 $389,900 $215
1008 Paragon Way Unit D 4 3 2,390 $490,000 $205
1043 Bennett's Arch 4 3 2,150 $583,660 $271
1002 Opal Street Unit 103 2 2.1 1,420 $360,000 $253
1008 Paragon Way Unit B 4 3 2,168 $465,000 $214
3102 Caroline Crescent 3 2.1 2,430 $499,900 $205
1409 Union Pacific Way 2 2.1 1,523 $300,000 $196
1003 Opal Street Unit 101 3 2.1 1,771 $360,000 $203
1007 Serene Road Unit 102 4 3.1 2,071 $425,380 $205
1308 Union Pacific Way 3 2.1 1,632 $335,000 $205
MM Amalfi 3 2.1 1,618 $461,375 $285
MM Mondovi 4 Bedroom 4 2.1 1,965 $497,145 $253
1002 Opal Street Unit 104 3 2.1 1,530 $395,000 $258
MM Salerno 4 Bedroom 4 3 2,150 $524,050 $243
MM Bennetts Creek Quarter (Palermo 5 Bedroom) 5 3 2,438 $548,545 $224
MM Bennetts Creek Quarter (Spinnaker 3 Bedroom) 3 2.1 2,176 $526,270 $241
MM Bennetts Creek Quarter (Venosa 4 Bedroom) 4 2.1 2,278 $510,125 $223
MM Bennetts Creek Quarter (Mondovi 3 Bedroom) 3 2.1 1,825 $479,450 $262
1034 Bennett's Arch 5 2.1 2,422 $538,805 $222
1004 Serene Road Unit 104 3 2.1 1,530 $370,225 $241
1004 Serene Road Unit 102 3 2.1 1,408 $351,120 $249
1.33ac Kings Highway N/A N/A N/A $110,000 Unknown
1004 Serene Road Unit 101 3 2.1 1,308 $347,280 $265
1000 Opal Street Unit 101 2 2.1 1,438 $355,000 $246
4301 Abercorn Drive Unit 101 3 2.1 1,808 $401,789 $222
MM Bennetts Creek Quarter (Salerno 3) 3 2.1 2,066 $497,950 $241
4406 Abercorn Drive 4 2.1 2,318 $569,990 $245
1011 Diamond Way Unit C 4 3 2,390 $494,950 $207
3504 Bridge Road 3 2 2,482 $360,000 $145
Average: 3.4 2.3 1,962 $437,960 $231
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1001 Serene Road Unit 100 3 2.2 2,068 $427,971 $206
Lot 17 4 2.1 1,965 $479,450 $243
1000 Serene Road Unit 102 3 2.1 1,530 $374,465 $244
1808 Union Pacific Way 3 2.1 1,632 $347,000 $212
1029 Bennett's Arch 4 3 2,150 $554,950 $258
1000 Serene Road Unit 100 3 2.1 1,530 $378,986 $247
1004 Serene Road Unit 100 3 2.1 1,530 $374,751 $244
1031 Bennett's Arch 4 3.1 2,806 $641,865 $228
1014 Bennett's Arch 4 3 2,066 $510,933 $247
1016 Bennett's Arch 5 3 2,438 $557,505 $228
1040 Bennett's Arch 4 3 2,150 $508,243 $236
1035 Bennett's Arch 4 3 2,150 $553,160 $257
1033 Bennett's Arch 4 3 2,150 $547,575 $254
1036 Bennett's Arch 4 3 2,066 $508,720 $246
1019 Bennett's Arch 3 2.1 2,176 $562,675 $258
4301 Abercorn Drive Unit 103 3 2.2 2,068 $425,705 $205
1008 Serene Road Unit 102 3 2.1 1,408 $349,545 $248
1008 Serene Road Unit 100 3 2.1 1,530 $373,046 $243
4301 Abercorn Drive Unit 100 4 3.1 2,071 $435,220 $210
1008 Serene Road Unit 101 3 2.1 1,308 $329,900 $252
1008 Serene Road Unit 103 3 2.1 1,530 $363,645 $237
1021 Bennett's Arch 4 3 2,066 $527,955 $255
4301 Abercorn Drive Unit 102 3 2.1 1,702 $390,645 $229
Average: 3.5 2.5 1,916 $457,561 $239
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
1010 Paragon Way Unit C 3 3 2,084 $436,700 $209 7/27/26
1004 Bennetts Arch 4 2.1 2,422 $554,750 $229 7/23/26
2009 Laycock Lane Unit 102 3 2.2 2,068 $410,000 $198 7/20/26
1011 Serene Road Unit 103 3 2.1 1,308 $341,700 $261 7/16/26
1021 Paragon Way Unit D 4 3 2,181 $465,000 $213 7/15/26
1910 Union Pacific Way 2 2 1,251 $290,000 $231 7/10/26
1008 Bennett's Arch 5 2.1 2,066 $520,556 $251 7/9/26
3002 Beech Grove Lane 4 3 2,776 $500,000 $180 7/7/26
1027 Bennetts Arch 4 3 2,150 $545,785 $253 7/7/26
1041 Bennett's Arch 4 3 2,066 $541,128 $261 6/30/26
1710 Union Pacific Way 2 2 1,359 $305,000 $224 6/29/26
1011 Serene Road Unit 102 3 2.1 1,408 $354,924 $252 6/24/26
1039 Bennett's Arch 3 2.1 1,965 $530,764 $270 6/12/26
4420 Abercorn Drive 5 3.1 2,598 $598,548 $230 6/9/26
1005 Serene Road Unit 103 4 3.1 2,071 $425,815 $205 6/8/26
1012 Bennetts Pasture Road 4 2.1 2,600 $523,800 $201 6/5/26
4412 Abercorn Drive 4 3.1 2,806 $629,905 $224 6/5/26
4423 Abercorn Drive 3 2.1 2,066 $536,515 $259 6/5/26
1011 Serene Road Unit 104 2 2.1 1,530 $371,341 $242 6/4/26
4427 Abercorn Drive 4 3 2,150 $581,620 $270 6/3/26
1011 Serene Road Unit 101 3 2.1 1,308 $342,860 $262 6/2/26
1121 Driver Pointe Court 5 3.1 3,079 $595,000 $193 5/29/26
1011 Serene Road Unit 100 3 2.1 1,530 $367,945 $240 5/22/26
121 Windy Point Drive 5 5.1 6,560 $1,425,000 $217 5/21/26
1005 Serene Road Unit 100 3 2.2 2,068 $426,826 $206 5/13/26
1007 Serene Road Unit 100 3 2.2 2,068 $429,889 $207 5/12/26
1005 Serene Road Unit 101 3 2.1 1,702 $389,650 $228 5/8/26
4425 Abercorn Drive 4 2.1 2,278 $553,191 $242 5/8/26
4424 Abercorn Drive 4 3.1 2,526 $642,930 $254 5/6/26
4428 Abercorn Drive 4 3.1 2,150 $595,715 $277 5/5/26
1009 Serene Road Unit 101 3 2.1 1,408 $348,560 $247 4/30/26
1006 Bennetts Arch 4 3 2,156 $582,460 $270 4/29/26
4408 Abercorn Drive 4 2.1 2,278 $536,050 $235 4/27/26
1804 Union Pacific Way 2 2 1,359 $294,000 $216 4/22/26
4409 Abercorn Drive 4 2.1 1,825 $527,182 $288 4/21/26
1002 Bennetts Arch 4 3 2,150 $572,867 $266 4/21/26
113 Windy Point Drive 4 2.1 3,080 $707,700 $229 4/17/26
3003 Beech Grove Lane 4 2.1 2,300 $529,000 $230 4/13/26
1005 Serene Road Unit 102 4 3.1 1,808 $403,765 $223 4/13/26
2001 Laycock Lane Unit 102 4 3.1 2,023 $397,900 $196 4/13/26
1009 Paragon Way Unit B 3 3 1,924 $420,000 $218 4/2/26
3109 Driver Station Way 4 2.1 2,643 $459,800 $173 3/18/26
1006 Paragon Way Unit D 4 3 2,390 $455,000 $190 2/27/26
3334 Sleepy Hole Road 5 3.1 2,337 $499,900 $213 2/25/26
1009 Serene Road Unit 100 3 2.1 1,530 $365,850 $239 2/24/26
4410 Abercorn Drive 3 2.1 2,066 $534,405 $258 2/17/26
1009 Serene Road Unit 102 3 2.1 1,308 $340,149 $260 2/13/26
4415 Abercorn Drive 4 3 2,066 $523,975 $253 2/3/26
4365 Driver Lane 3 2 1,605 $315,000 $196 1/29/26
Average: 3.6 2.5 2,131 $490,743 $232
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.